<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<generator>Vivvo CMS v4.6</generator>
		<title>Green Cars, Hybrid Cars, Electric Cars and Clean Diesel News</title>
		<link>http://puregreencars.com/</link>
		<description>Green Cars, Hybrid Cars, Electric Cars and Clean Diesel News</description>
		<lastBuildDate>Sat, 18 May 2013 17:26:16 -0500</lastBuildDate>
		<ttl>15</ttl>
		<copyright><![CDATA[© 2010 Spoonlabs d.o.o.]]></copyright>
		<image>
			<title>Green Cars, Hybrid Cars, Electric Cars and Clean Diesel News</title>
			<url>http://puregreencars.com/files.php?file=</url>
			<link>http://puregreencars.com/</link>
		</image>
		
				
					
						<item>
							<title>Nissan LEAF Nismo Concept: 2011 Tokyo Motor Show</title>
							<link>http://puregreencars.com/auto-shows/tokyo-motor-show/nissan-leaf-nismo-concept-2011-tokyo-motor-show.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=Nissan_Leaf_Nismo_s_912187398.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Tokyo Motor Show</category>
							<pubDate>Tue, 06 Dec 2011 01:45:00 -0600</pubDate>
							<description>Nismo, Nissan’s 27 year old motorsport arm, has revealed its second road car concept at the 2011 Tokyo Motor Show, the Nissan LEAF Nismo Concept. &lt;p&gt;The Concept is not the first LEAF produced by Nismo. In April 2010, Nissan revealed the &lt;a href=&#34;http://puregreencars.com/auto-shows/new-york-auto-show/nissan-leaf-nismo-rc-2011-new-york-auto-show.html&#34;&gt;LEAF Nismo RC&lt;/a&gt;, an out and-out electric racing car, at the &lt;a href=&#34;http://puregreencars.com/auto-shows/new-york-auto-show/index.1.html&#34;&gt;New York Motor Show&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;Earlier at the &lt;a href=&#34;http://puregreencars.com/auto-shows/tokyo-motor-show/index.1.html&#34;&gt;2011 Tokyo Motor Show&lt;/a&gt;, Nissan also displayed a sporty &lt;a href=&#34;http://puregreencars.com/auto-shows/tokyo-motor-show/nissan-juke-nismo-concept-2011-tokyo-motor-show.html&#34;&gt;Nismo edition of the Juke Crossover&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;With 20,000 examples sold globally since the end of 2010 and with two international awards to its name, the &lt;a href=&#34;http://puregreencars.com/green-cars/100-electric/2012-nissan-leaf-ev.html&#34;&gt;Nissan LEAF&lt;/a&gt; has proved zero emission mobility is a practical reality.&lt;br /&gt;&lt;br /&gt;Now comes the Nissan LEAF Nismo Concept to show that electric vehicles can appeal to the heart just as much as to the head.&lt;br /&gt;&lt;br /&gt;Central to the Concept is the stylish body kit, which gives LEAF a purposeful new look. But the modifications have been made with more than just fashion in mind - they play a significant aerodynamic role, generating extra downforce at speed to enhance LEAF's handling and grip.&lt;br /&gt;&lt;br /&gt;The major elements of the kit are the front aero bumper, rear under protector, rear diffuser, extended side sills and 18-inch alloy wheels. The front bumper incorporates LED lighting which is arranged transversely to accentuate a sense of motion.&lt;br /&gt;&lt;br /&gt;The body kit has been created as an extension of the `smart fluidity' concept that shaped the standard LEAF. It harmonises with LEAF's sophisticated design, which endows the car with advanced aerodynamic and acoustic properties, and takes advantage of the design freedoms of the EV layout: with no conventional engine to cover, the hood line is much lower and more streamlined.&lt;br /&gt;&lt;br /&gt;Extended side sills and the deeper bumpers front and rear emphasise LEAF's low centre of gravity - made possible by the siting of the car's lithium-ion batteries beneath the passenger compartment - as well as managing air flow over the body for the extra downforce. Unlike the standard car, which runs on 16-inch wheels, The Nissan LEAF Nismo Concept has 18-inch rims with lower profile tyres for added grip.&lt;br /&gt;&lt;br /&gt;Nismo has left LEAF's electric drivetrain untouched. One of the features of the potent 80kW AC motor is the instant supply of full torque (280Nm)... and that provides acceleration that is genuinely electrifying. It reaches 100 km/h (62 mph) in less than 7 seconds and can sprint on to a top speed of 145 km/h (90 mph).&lt;br /&gt;&lt;br /&gt;LEAF's lithium-ion battery, which comprises 48 modules, provides a potential range of 175km (109 miles) and can be recharged to full capacity overnight from a domestic electricity supply. It can also be charged to 80 percent capacity in just 30 minutes, using a Quick Charger.&lt;/p&gt;</description>
							<guid isPermaLink="false">484d599fbfe9eb89ac41e8fe26187ec6</guid>
						</item>
					
						<item>
							<title>Nissan PIVO 3 Concept: 2011 Tokyo Motor Show</title>
							<link>http://puregreencars.com/auto-shows/tokyo-motor-show/nissan-pivo-3-concept-2011-tokyo-motor-show.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=Pissan_PIVO_3_s_247322126.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Tokyo Motor Show</category>
							<pubDate>Wed, 30 Nov 2011 23:57:00 -0600</pubDate>
							<description>Nissan has unveiled the PIVO 3, its eighth EV concept, at the 2011 Tokyo Motor Show. &lt;p&gt;Nissan says that the PIVO 3 is not just a show car. The PIVO 3 is what Nissan envisions to be a more &amp;ldquo;realistic&amp;rdquo; EV of the near future.&lt;br /&gt;&lt;br /&gt;It all started in 2005. Since featuring PIVO 1 at the Tokyo Motor Show, Nissan has introduced six other EV concepts, all demonstrating Nissan&amp;rsquo;s dedication to creating exciting and innovative zero emission mobility solutions.&lt;br /&gt;&lt;br /&gt;Building on the pioneering PIVO 1 and PIVO 2, the new PIVO 3 concept moves from the realm of imagination into a fully-evolved vehicle that envisions life in tomorrow&amp;rsquo;s cities.&lt;br /&gt;&lt;br /&gt;Where PIVO 2 was a highly innovative vehicle that stood alone as a concept car, PIVO 3 evolves in the direction of &amp;ldquo;smart community&amp;rdquo; with greater feasibility, credibility and an extended scope of mobile performance. Nissan believes PIVO 3 is very close to what the next step in urban mobility will be.&lt;br /&gt;&lt;br /&gt;As part of Nissan&amp;rsquo;s long-term commitment to lead the way in mass-marketed zero-emission mobility, PIVO 3 stands alongside the Nissan LEAF as a practical approach to sustainability for the real world. Nissan LEAF is a compact hatchback; PIVO is an ultra-compact city commuter targeting singles and couples living in and enjoying an urban lifestyle.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Comes when it&amp;rsquo;s called, with automated parking and automatic charging functions&lt;/strong&gt;&lt;br /&gt;With Automated Valet Parking (AVP), PIVO 3 will revolutionize the parking experience by connecting to and responding to infrastructure. No longer does a driver need to find a parking space, physically park the car, or remember which space the car is parked. PIVO 3 can park automatically in specially-equipped parking lots. While the driver shops or takes care of business, PIVO 3 recharges itself or sells excess power to the grid. Later, the driver can call PIVO 3 and summon it to the driver&amp;rsquo;s location using a smartphone.&lt;br /&gt;&lt;br /&gt;This AVP function not only creates more freedom in private life, but it can also contribute to society and benefit the environment by supplying electric power on the regional grid. PIVO 3 points the way to mobility as a service &amp;mdash; always on, available and reliable.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;U-turn in 4 meters, with zero turn gap&lt;/strong&gt;&lt;br /&gt;PIVO 3 is a remarkably compact package, measuring just under 3m in length and seating three in a 1+2 layout. The compact body and narrow-tread wheels with IWM (in-wheel motors) enable an extremely small turning radius with zero turn gap. PIVO 3 is very agile and can effortlessly park in tight spaces. Such maneuverability also aids the driver who has taken a wrong turn onto a narrow street. Instead of having to back out in reverse gear, PIVO 3 can make a legal U-turn in a road only 4m wide. Considering that most public roads around the world are at least 4m in width, this means that a U-turn is almost always possible because of its 2m minimum turning radius.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Package leverages electric drive, by-wire technology and in-wheel motors&lt;/strong&gt;&lt;br /&gt;Like the previous PIVO 1 and PIVO 2, PIVO 3 uses electric power and by-wire control technology to permit freedom of layout and the downsizing or elimination of many mechanical parts. Again, similar to PIVO 2, PIVO 3 uses in-wheel motors (IWM) to give wheels great freedom of movement, and more space in the vehicle chassis. Moreover, PIVO 3 balances the advantages of IWM with user friendliness by keeping wheel rotation within a range that will maintain a natural steering feel for the typical driver.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Seamless mobility built on friendly innovation&lt;/strong&gt;&lt;br /&gt;Guided by the philosophy of &amp;ldquo;friendly innovation&amp;rdquo;, Nissan seeks to ensure that the customer perceives cutting-edge technology as being truly easy to use and understand. In this context, one of the engaging features of PIVO 3 that it inherits from the previous PIVO 2 is the Robotic Agent interface. The car acts as a partner or personal assistant to the driver, with companionship conveyed by the Robotic Agent. Based on this approach, PIVO 3 supports a life of seamless mobility, using cloud computing and infrastructure (e.g. AVP and charging facilities) to connect with the city. A &amp;ldquo;smart&amp;rdquo; personal filter selects information relevant to the current driver, location and vehicle.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Mature exterior styling integrates narrow-tread rear tires&lt;/strong&gt;&lt;br /&gt;Externally, PIVO 3 shows mature styling with bold surfaces and a new stance. Front fenders extending out of a crouching chassis with a sculptural front exude a look of agility. Long body lines and angular planes combine in a dynamically active form. Rear styling cues emphasize strong presence within compact dimensions. Trim and stylish mobility is promised by the new stance, which attractively reveals narrow rear track width.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Interior design&lt;/strong&gt;&lt;br /&gt;Inside, PIVO 3 presents a distinctive design centering on driving controls that seamlessly integrate with interior and exterior styling. Side-view monitors take the place of mirrors, using Nissan&amp;rsquo;s Around View Monitor system to reveal the car&amp;rsquo;s surroundings and help minimize blind spots. The center console features an ultra-wide display for GPS and other information, and together with a sub-monitor and the Robotic Agent, is positioned to interact discreetly with the driver. Carefully stitched leather and silver-hued trim meld in a &amp;ldquo;snow white&amp;rdquo; and &amp;ldquo;EV blue&amp;rdquo; color scheme to produce a tasteful, high-quality ambience. Smooth surfaces add to the refined feel within the compact cabin dimensions, rather than emphasizing environmental frugality.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Next stage of urban mobility&lt;/strong&gt;&lt;br /&gt;With its home charging capability, Nissan LEAF liberates the driver from dependence on gasoline. It also has the potential to store renewable energy and even supply the household with electricity. From this &amp;ldquo;LEAF to HOME&amp;rdquo; connection, PIVO 3 expands the possibilities to include the entire electrical grid. When EV&amp;rsquo;s represent a larger percentage of all cars, collectively serving as part of a city&amp;rsquo;s infrastructure, advanced electric vehicles like PIVO 3 could help balance electric power supply and demand &amp;mdash; around the clock and around the town. Such a powerful synergy of smart cities, cloud computing and EVs opens the door to the urban society of tomorrow.&lt;/p&gt;</description>
							<guid isPermaLink="false">5eefa407db155e812ee4ca291142b70b</guid>
						</item>
					
						<item>
							<title>Honda EV-STER Electric Roadster Concept Unveiled in Tokyo</title>
							<link>http://puregreencars.com/auto-shows/tokyo-motor-show/honda-ev-ster-electric-roadster-concept-unveiled-in-tokyo.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=Honda_EV_STER_s_736348029.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Tokyo Motor Show</category>
							<pubDate>Wed, 30 Nov 2011 13:28:00 -0600</pubDate>
							<description>At the 2011 Tokyo Motor Show, Honda today unveiled the two-seater EV-STER, which it describes as the &amp;quot;next-generation electric small sports concept&amp;quot;. &lt;p&gt;Featuring a dynamic and innovative styling design and excellent environmental performance, the EV-STER, an electric rear-wheel-drive two-seater convertible sports car, will propose a new way to enjoy a sports type model which is unique to the electromotive mobility.&lt;br /&gt;&lt;br /&gt;The EV-STER is equipped with a 10 kWh battery pack with maximum output of 58 kW.&lt;br /&gt;&lt;br /&gt;The adoption of carbon materials made it possible to reduce the vehicle weight contributing to the vehicle&amp;rsquo;s high driving performance and range of approximately 160km (100 miles), a 0-60 km/h (37 mph) time of 5.0 seconds and a top speed of&amp;nbsp; 160km/h (100 mph)&lt;br /&gt;&lt;br /&gt;The easy-to-operate twin-lever steering was adopted for the thorough pursuit of the joy of driving. Moreover, the new concept model enables the driver to make his/her own adjustments to some vehicle characteristics such as motor output and suspension settings.&lt;br /&gt;&lt;br /&gt;Furthermore, the instrument panel features not only meters, but also the vehicle information display as well as the network display used for the audio, navigation systems and internet access. The well-designed layout of the meters and displays enables the driver to concentrate on driving and enjoy the comfortable space.&lt;br /&gt;&lt;br /&gt;Honda remains committed to developing sports models beyond the expectations of its customers and offering exciting and thrilling mobility products.&lt;/p&gt;</description>
							<guid isPermaLink="false">694f68465ad9382e544c0b9b6994ad92</guid>
						</item>
					
						<item>
							<title>Subaru Advanced Tourer Concept: 2011 Tokyo Motor Show</title>
							<link>http://puregreencars.com/auto-shows/tokyo-motor-show/subaru-advanced-tourer-concept-2011-tokyo-motor-show.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=Subaru_ATC_s_314203602.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Tokyo Motor Show</category>
							<pubDate>Wed, 30 Nov 2011 11:57:00 -0600</pubDate>
							<description>The Subaru Advanced Tourer Concept (ATC) unveiled today at the Tokyo Motor Show today show a future direction for the Japanese brand. &lt;p&gt;The Advanced Tourer Concept is powered by the next evolution of Subaru&amp;rsquo;s hybrid powertrain that is expected to arrive in a production model in 2013.&lt;br /&gt;&lt;br /&gt;The concept is powered by a Subaru&amp;rsquo;s trademark horizontally opposed &amp;lsquo;Boxer&amp;rsquo; engine. The 1.6-liter four-cylinder features direct injection and is teamed with a continuously variable transmission (CVT) the company says is rated for high power and torque outputs.&lt;br /&gt;&lt;br /&gt;The drivetrain incorporates a single electric motor powered by a lithium-ion battery pack, which, in Electric Vehicle mode, can start the all-wheel-drive ATC and power it alone at low speeds.&lt;br /&gt;&lt;br /&gt;The motor becomes a power generator during a regenerative phrase created by deceleration.&lt;br /&gt;&lt;br /&gt;Subaru says the ATC &amp;ldquo;drastically improves combustion efficiency at practical driving speeds&amp;rdquo; and &amp;ldquo;showcases technology that will guide the brand&amp;rsquo;s future engine strategy&amp;rdquo;.&lt;br /&gt;&lt;br /&gt;The exterior lines certainly make this wagon look exciting, and those lines could carry over to production someday, though Subaru says such a day is &#34;somewhat off in the future.&#34;&lt;/p&gt;</description>
							<guid isPermaLink="false">6d66569beb7ab1b731d3e7626c5be37c</guid>
						</item>
					
						<item>
							<title>Volkswagen Cross Coupe Plug-In Hybrid AWD Concept</title>
							<link>http://puregreencars.com/auto-shows/tokyo-motor-show/volkswagen-cross-coupe-plug-in-hybrid-awd-concept.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=VW_Cross_Coupe_s_560387286.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Tokyo Motor Show</category>
							<pubDate>Wed, 30 Nov 2011 10:06:00 -0600</pubDate>
							<description>Volkswagen is showcasing its concept of an SUV of the future at the 2011 Tokyo Motor Show this week, in the shape of the Cross Coupe. &lt;p&gt;Volkswagen Cross Coupe is an all-wheel drive plug-in hybrid that hints at how a crossover between a four-door coupe and an SUV could look.&lt;br /&gt;&lt;br /&gt;The Cross Coupe also defines a new stage in Volkswagen engineering design, being the first model based on the company&amp;rsquo;s new &amp;lsquo;modular transverse matrix&amp;rsquo; &amp;ndash; or MQB &amp;ndash; to be shown publicly.&lt;br /&gt;&lt;br /&gt;At 4,345 mm, the concept car being shown in Tokyo is longer than a Golf and shorter than a Tiguan. The width of 1,868 mm and height of 1,523 mm also come exactly in between these two bestsellers, meaning that the Cross Coupe&amp;rsquo;s dimensions place it at the heart of the globally in-demand A segment.&lt;br /&gt;&lt;br /&gt;The concept car&amp;rsquo;s 2,630 mm wheelbase is very long in relation to its overall length (52 mm longer than the Golf and 26 mm longer than the Tiguan). The overhangs (855 mm at the front and 860 mm at the back) are correspondingly short. This gives the car a very compact but dynamic appearance, which is emphasized by wide tracks widths of 1,585 mm (front) and 1,613 mm (rear).&lt;br /&gt;&lt;br /&gt;It&amp;rsquo;s not just coup&amp;eacute;-like though: off-road, it possesses figures that almost fall into the range of classic SUVs. The front angle of approach, for example, is 24.2 degrees and at the rear 32.5 degrees. The Cross Coupe also features good off-road ground clearance.&lt;br /&gt;&lt;br /&gt;The design of the car &amp;ndash; penned by a team led by Volkswagen Group Chief Designer Walter de Silva and Brand Design Chief, Klaus Bischoff &amp;ndash; features the characteristic horizontal lines of the Volkswagen &amp;lsquo;face&amp;rsquo; at the front while linking to the future with a completely new light and grille treatment. The rear is dominated by steeply sloping angles and new distinctive light clusters which are combined with SUV-like chunky bumpers and twin tailpipes.&lt;br /&gt;&lt;br /&gt;The four-seat Cross Coupe is powered by two electric motors (one front and one rear) which generate 40 kW / 180 Nm of torque and 85 kW / 270 Nm respectively, and a TSI direct injection turbo petrol engine. With overall power of 265 PS, the Cross Coupe can accelerate to 62 mph in just seven seconds and on to a top speed of 125 mph. It can travel up to 25 miles on purely electric power.&lt;br /&gt;&lt;br /&gt;The all-wheel drive system with &amp;lsquo;electric drive shaft&amp;rsquo; also represents an innovation for Volkswagen, with the rear axle being driven by the rear electric motor.&amp;nbsp; In this situation power is supplied to the rear electric motor by the one at the front, which during this phase acts as a generator powered by the TSI engine. This means that in the Cross Coupe, the flow of electrical energy thus replaces the conventional transfer of power by means of a drive shaft &amp;ndash; which creates room in the central tunnel (which would usually house the drive shaft) to hold the lithium ion battery. The resulting low position of the battery and layout of the drive systems give the vehicle a very low centre of gravity and a balanced spread of axle loading, endowing the car with dynamic coupe-like handling qualities.&lt;/p&gt;</description>
							<guid isPermaLink="false">30c22cf4eefb6ee2d42f1f9738c6db0f</guid>
						</item>
					
						<item>
							<title>Nissan Juke Nismo Concept: 2011 Tokyo Motor Show</title>
							<link>http://puregreencars.com/auto-shows/tokyo-motor-show/nissan-juke-nismo-concept-2011-tokyo-motor-show.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=Juke_Nismo_Concept_s_301084071.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Tokyo Motor Show</category>
							<pubDate>Tue, 29 Nov 2011 02:05:00 -0600</pubDate>
							<description>Nissan has revealed the Juke Nismo Concept that will debut later this week at the 2011 Tokyo Motor Show. &lt;p&gt;With its distinctive styling &lt;a href=&#34;http://puregreencars.com/auto-shows/new-york-auto-show/us-spec_nissan_juke_debuts_at_ny_auto_show.html&#34;&gt;Nissan Juke&lt;/a&gt; has redefined the highly competitive B-segment, but the Juke Nismo Concept is even more dramatic. It's lower, wider and has a tougher stance. Even standing still, it's clearly a performance car.&lt;br /&gt;&lt;br /&gt;Aimed at a car-loving audience looking for a car that reflects an edgy personality, Juke Nismo Concept magnifies the standard car's unique mix of compact car agility, coup&amp;eacute;-like responses and SUV strength.&lt;br /&gt;&lt;br /&gt;Finished in signature Nismo colors of pearl white with red highlights, the Juke Nismo Concept wears a body kit created by Nismo's aerodynamic specialists whose skill has been honed perfecting racecar bodywork.&lt;br /&gt;&lt;br /&gt;And as on a racecar, the Juke Nismo Concept body kit is designed not just to look good, but also to be dynamically highly efficient. New parts include revised bumpers front and rear, wider fenders and sill side skirts.&lt;br /&gt;&lt;br /&gt;The grille pattern has been changed while the tailgate spoiler has been modified by the addition of side elements to control airflow more efficiently. Even the shape of the door mirrors has been altered to enhance the car's aerodynamic performance and reduce front and rear lift without increasing drag.&lt;br /&gt;&lt;br /&gt;This reduction in lift means the contact patch of the tyres has been increased to improve grip, which is further enhanced by the arrival of stylish new 19-inch alloy wheels.&lt;br /&gt;&lt;br /&gt;Naturally the Nismo treatment extends to the chassis which has been lowered and stiffened using proprietary parts of the sort that will be available from the expanded Nismo's parts catalogue, while the 1.6-liter direct injection turbo gasoline engine has been uprated to deliver more power and performance.&lt;br /&gt;&lt;br /&gt;And Nismo touches can also be found in the interior of the Concept, where parts that interact with the driver's sense of sight, sound, look and feel - such as the steering wheel, pedals, gauges, shifter knob and door trims - have been redesigned to provide greater involvement when driving.&lt;br /&gt;&lt;br /&gt;Further underlining the performance aspects of the car, special leather-trimmed bucket seats have been added while the importance of the tachometer means the dial and needle are illuminated in red.&lt;br /&gt;&lt;br /&gt;A feeling of enhanced sporting quality in the cockpit can be attributed to a toned-down effect applied to previously light colored surfaces, while the dramatic centre console - shaped to resemble a motorcycle fuel tank - has been given a metallic coating to enhance the purposeful feeling of the Concept.&lt;/p&gt;</description>
							<guid isPermaLink="false">d704b04c2f438248e38a31ee0f767b17</guid>
						</item>
					
						<item>
							<title>Toyota, Yamaha Team Up on Communications-Linked Next-Generation Vehicles</title>
							<link>http://puregreencars.com/auto-shows/tokyo-motor-show/toyota-yamaha-team-up-on-communications-linked-next-generation-vehicles.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=Toyota_EC_Miu_s_139046005.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Tokyo Motor Show</category>
							<pubDate>Tue, 29 Nov 2011 01:20:00 -0600</pubDate>
							<description>Toyota Motor Corporation (TMC) and Yamaha Motor Co., Ltd. (Yamaha Motor) are collaborating in the development of communications-linked next-generation vehicles with the aim of building a new mobility society of the future. &lt;p&gt;A part of this collaboration is their joint exhibition of a communications-linked electric commuter concept and an &#34;electrically power assisted bicycle&#34; concept at the 42nd &lt;a href=&#34;http://puregreencars.com/auto-shows/tokyo-motor-show/index.1.html&#34;&gt;Tokyo Motor Show 2011&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;The objectives of this collaboration between TMC and Yamaha Motor are threefold:&lt;br /&gt;&lt;br /&gt;- to build a comprehensive information infrastructure early on, in which vehicles made by both TMC and Yamaha Motor can share the same charging infrastructure and integration with the Toyota Smart Center.&lt;br /&gt;&lt;br /&gt;- to establish new transportation systems, including those to aid vehicle sharing system.&lt;br /&gt;&lt;br /&gt;- to reduce development costs for IT services.&lt;br /&gt;&lt;br /&gt;The two companies plan to start verification tests in the near future, with an eye toward commercialization of communications-linked products and IT services. &lt;br /&gt;&lt;br /&gt;Vehicle navigation and telematics services that use smartphones and Wi-Fi communications will be made available to certain Yamaha Motor-produced vehicles to provide information such as charging-station location, charging-station availability and charging-completion notification. The two companies will also work toward expanding charging infrastructure, such as the G-Station charging station to be provided by Toyota Media Service Corporation for use with EVs and PHVs, that can be shared by both two-wheeled vehicles and automobiles.&lt;br /&gt;&lt;br /&gt;In addition, various types of communications-linked services will be offered, including distribution of vehicle-sharing information (reservations, charging status/authentication, and payment) and uploading of diagnostic information to be used for vehicle maintenance. &lt;br /&gt;&lt;br /&gt;Since the joint-development of the Toyota 2000GT launched in 1967, TMC and Yamaha Motor have collaborated in a wide range of fields, such as the development and production of high-performance engines and automotive components.&lt;/p&gt;</description>
							<guid isPermaLink="false">d4232ee52eeb3f25d558777eb6543ab2</guid>
						</item>
					
						<item>
							<title>Volkswagen Passat Alltrack: 2011 Tokyo Motor Show</title>
							<link>http://puregreencars.com/auto-shows/tokyo-motor-show/volkswagen-passat-alltrack-2011-tokyo-motor-show.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=Passat_Alltrack_s_774141830.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Tokyo Motor Show</category>
							<pubDate>Wed, 23 Nov 2011 12:09:00 -0600</pubDate>
							<description>Volkswagen has released the first images of the new Passat Alltrack, which is making its world debut at the Tokyo Motor Show next week, ahead of its introduction to the market in early 2012. &lt;p&gt;Based on the popular and versatile Passat Estate, the Passat Alltrack has VW's 4Motion all-wheel-drive system that can send 100 percent of the power to the rear wheels if needed, but it normally bumbles around with front-wheel power.&lt;br /&gt;&lt;br /&gt;The Passat Alltrack has raised ride height that give it greater agility off-road, along with stylish body enhancements that also provide some protection from scrapes when covering rough terrain. These include stainless steel-look front and rear underbody protection panels and flared side sills.&amp;nbsp; Other features include matt chrome roof rails, window surrounds, grille and exterior mirror casings.&lt;br /&gt;&lt;br /&gt;At 4,771 mm, the Passat Alltrack is exactly the same length as the Passat Estate, and despite flared wheel arch protection the vehicle&amp;rsquo;s width also remains the same at 1,820 mm. The suspension is raised to increase ground clearance from 135 to 165 mm, which also improves the ramp breakaway angle (significant when crossing the crest of a hill) from 9.5 to 12.8 degrees.&amp;nbsp; Ruggedly styled front and rear bumpers increase the approach angle from 13.5 to 16 degrees, and the departure angle from 11.9 to 13.6 degrees.&lt;br /&gt;&lt;br /&gt;Two turbocharged direct injection petrol engines (TSI) with 118 kW/160 PS (158 hp) and 155 kW/210 PS (208 hp) and two turbodiesels (TDI) &amp;ndash; also with direct injection &amp;ndash; with 103 kW/140 PS (138 hp) and 125 kW/170 PS (168 hp) are available in the Passat Alltrack.&lt;br /&gt;&lt;br /&gt;The two most powerful Alltrack versions, the 170 PS TDI and the 210 PS TSI, have standard 4MOTION all-wheel drive and a dual clutch transmission (DSG). For the Passat Alltrack with a 140 PS TDI, Volkswagen will offer all-wheel drive as an option.&lt;br /&gt;&lt;br /&gt;The 140 PS diesel version has a combined fuel consumption of 5.7 l/100 km (41.3 mpg US), equivalent to 150 g/km CO2, while fuel consumption for the 170 PS version is 5.8 l/100 km (40.6 mpg US), equivalent to 152 g/km CO2.&lt;br /&gt;&lt;br /&gt;The Volkswagen Passat Alltrack will debut in a world premiere at the Tokyo Motor Show (03 to 11 December); market launch for the new versatile Alltrack begins in early 2012.&lt;/p&gt;</description>
							<guid isPermaLink="false">d07c80c09a19178092b714942c67c5a0</guid>
						</item>
					
						<item>
							<title>Toyota at 2011 Tokyo Motor Show</title>
							<link>http://puregreencars.com/auto-shows/tokyo-motor-show/toyota-at-2011-tokyo-motor-show.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=Toyota_FT_EV_III_s_138475288.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Tokyo Motor Show</category>
							<pubDate>Tue, 15 Nov 2011 07:42:00 -0600</pubDate>
