<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<generator>Vivvo CMS v4.6</generator>
		<title>Green Cars, Hybrid Cars, Electric Cars and Clean Diesel News</title>
		<link>http://puregreencars.com/</link>
		<description>Green Cars, Hybrid Cars, Electric Cars and Clean Diesel News</description>
		<lastBuildDate>Tue, 21 May 2013 11:20:32 -0500</lastBuildDate>
		<ttl>15</ttl>
		<copyright><![CDATA[© 2010 Spoonlabs d.o.o.]]></copyright>
		<image>
			<title>Green Cars, Hybrid Cars, Electric Cars and Clean Diesel News</title>
			<url>http://puregreencars.com/files.php?file=</url>
			<link>http://puregreencars.com/</link>
		</image>
		
				
					
						<item>
							<title>Volvo Plug-in Hybrid Buses Cut Fuel Consumption 75 Percent</title>
							<link>http://puregreencars.com/Green-Cars-News/plug-in-hybrids/volvo-plug-in-hybrid-buses-cut-fuel-consumption-75-percent.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=Volvo_Plug_in_Hybrid_Bus_s_765311247.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Plug-In Hybrids</category>
							<pubDate>Fri, 17 May 2013 02:05:00 -0500</pubDate>
							<description>Volvo Buses’ plug-in hybrid buses will hit the streets of Gothenburg, Sweden this month as part of a field test. &lt;p&gt;The innovative technology will facilitate a reduction in fuel consumption by a full 75% compared with current diesel buses.&lt;br /&gt;&lt;br /&gt;With more than 1,000 hybrid buses sold, Volvo Buses is world leading in terms of hybrid technology for heavy vehicles. Volvo is now taking another key step toward even more energy efficient and cleaner transport.&lt;br /&gt;&lt;br /&gt;The plug-in technology will facilitate the reduction of fuel consumption and carbon dioxide by 75 to 80%, compared with current diesel buses. The total energy consumption will be reduced by approximately 60%.&lt;br /&gt;&lt;br /&gt;Clean electricity operation entails silent driving and completely free from emissions. With this performance, combined with clean energy, Volvo Buses will be offering a sustainable alternative for urban transport.&lt;br /&gt;&lt;img src=&#34;http://puregreencars.com/files/Volvo-Plug-in-Hybrid-Bus.jpg&#34; border=&#34;0&#34; alt=&#34; Volvo Plug-in Hybrid Bus&#34; width=&#34;540&#34; /&gt;&lt;br /&gt;The purpose of the field test is to study and verify the anticipated reductions in energy consumption and emissions, as well as to compile information from drivers, passengers and surrounding residents about their views on the properties of the bus.&lt;br /&gt;&lt;br /&gt;Volvo Buses expect to be able to reduce emissions of carbon dioxide by up to 90% by using biodiesel instead of standard, fossil diesel oil in the combustion engine.&lt;br /&gt;&lt;br /&gt;The plug-in hybrids are based on Volvo Buses&amp;rsquo; sales success, the Volvo 7900 Hybrid. The plug-in hybrids have been further developed, and enable recharging from electricity grids via a collector installed on the roof. The plug-in buses have a larger battery package, making it possible to drive up to 70% of the distance, approximately 7 km at a time, quietly and free from emissions, using electricity. The batteries are charged at the bus terminus for between six and ten minutes.&lt;br /&gt;&lt;br /&gt;Volvo Buses expects to commence commercial manufacturing of plug-in hybrids in a couple of years, and the technology is now to be tested in the three buses that will be put into service in Gothenburg. A demonstration project has also been planned for 2014 involving eight plug-in hybrids in Stockholm.&lt;br /&gt;&lt;br /&gt;Should the operator have the need to put the bus in operation on a line with no charging stations, the plug-in hybrid will function exactly as current hybrid buses. In other words, the customer who wants to invest in the plug-in technology is able to do so without having access to a fully developed network of charging stations.&lt;br /&gt;&lt;br /&gt;Volvo Buses participates in the plug-in-hybrid project in Gothenburg, in addition to G&amp;ouml;teborg Energi, Business Region G&amp;ouml;teborg, Trafikkontoret and V&amp;auml;sttrafik. The project is partly financed by Life+, the EU&amp;rsquo;s financing program for environmental projects.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;The Volvo Plug-in Hybrid Bus:&lt;/strong&gt;&lt;br /&gt;&amp;bull; The bus is equipped with an electric motor which is powered by a lithium-ion battery. It also has a 215 bhp 5-liter diesel engine.&lt;br /&gt;&amp;bull; Charging is done from electricity grids via a collector installed on the roof of the bus. It takes 6-10 minutes.&lt;br /&gt;&amp;bull; The bus will run approximately 7 km at a time on electricity only &amp;ndash; silent and emission-free.&lt;/p&gt;</description>
							<guid isPermaLink="false">df1c0fa1a14bbb092a1b888aba5a17fe</guid>
						</item>
					
						<item>
							<title>Volvo to Increase V60 Plug-in Hybrid Production</title>
							<link>http://puregreencars.com/Green-Cars-News/plug-in-hybrids/volvo-to-increase-v60-plug-in-hybrid-production.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=V60_Plug_in_Hybrid_503588306.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Plug-In Hybrids</category>
							<pubDate>Thu, 16 May 2013 07:44:00 -0500</pubDate>
							<description>Production of the Volvo V60 Plug-in Hybrid is set to near double, as success of the world&amp;#039;s first diesel plug-in hybrid continues. &lt;p&gt;Volvo Cars is now ramping up production of the &lt;a href=&#34;http://puregreencars.com/Buying-Guide/volvo-v60-plug-in-hybrid-priced-at-eur-57000.html&#34;&gt;V60 Plug-in Hybrid&lt;/a&gt; by 90 percent, just to keep up with the demand.&lt;br /&gt;&lt;br /&gt;The increased demand, especially in Holland, Belgium and Italy, means that the V60 Plug-in Hybrid production at Volvo Cars' Torslanda plant in Sweden will be increased continuously from 150 to 282 units per week. All in all, Volvo Cars will produce 7,600 plug-in hybrids in 2013 - and the 2014 target is 10,000 units.&lt;br /&gt;&lt;br /&gt;&#34;We are exceptionally pleased that the V60 Plug-in Hybrid has received such a fantastic reception among consumers. However, I am not surprised. Our Plug-in Hybrid is a unique car, superior to all other hybrids on the market,&#34; says Peter Mertens, Senior Vice President Research and Development at Volvo Car Group. &#34;Since the Plug-in Hybrid has been integrated into the established production flow together with other car models, we have the flexibility to quickly adapt to the increasing demand.&#34;&lt;br /&gt;&lt;br /&gt;The driver of the &lt;a href=&#34;http://puregreencars.com/Buying-Guide/volvo-v60-plug-in-hybrid-priced-at-eur-57000.html&#34;&gt;Volvo V60 Plug-in Hybrid&lt;/a&gt; selects the required driving mode via three buttons in the dashboard that gives the car three entirely different temperaments: Pure, Hybrid or Power.&lt;br /&gt;&lt;br /&gt;In the default hybrid mode, the carbon dioxide emissions are 48g/km. This corresponds to fuel consumption of just 1.8l/100 km (NEDC certification driving cycle for hybrids).&lt;br /&gt;&lt;br /&gt;At the touch of a button, the driver can also choose to cover up to 50 km on pure electric power - or use the combined capacity of the diesel engine and electric motor to create a veritable driving machine with 215+70 horsepower and 440+200 Nm of torque.&lt;br /&gt;&lt;br /&gt;The Volvo V60 Plug-in Hybrid is the synthesis of close cooperation between Volvo Car Group and the Swedish electricity supplier Vattenfall. The two companies have financed the development project jointly.&lt;/p&gt;</description>
							<guid isPermaLink="false">b2317860303f0e1f0ef0ba702040cc2a</guid>
						</item>
					
						<item>
							<title>Vauxhall Ampera Voted Best Hybrid/Electric Car by Telegraph Readers</title>
							<link>http://puregreencars.com/Green-Cars-News/plug-in-hybrids/vauxhall-ampera-voted-best-hybrid-electric-car-by-telegraph-readers.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=Ampera_Fast_Charge_s_967368999.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Plug-In Hybrids</category>
							<pubDate>Thu, 16 May 2013 02:10:00 -0500</pubDate>
							<description>Vauxhall Ampera extended-range electric vehicle has been voted best hybrid/electric car by Telegraph readers at the inaugural Telegraph Motoring Awards. &lt;p&gt;Beating off rivals including the &lt;a href=&#34;http://puregreencars.com/green-cars/100-electric/nissan-launches-new-leaf-ev-in-europe.html&#34;&gt;Nissan LEAF&lt;/a&gt; and the &lt;a href=&#34;http://puregreencars.com/green-cars/compacts-sedans/phevs/toyota-prius-plug-in-hybrid.html&#34;&gt;Toyota Prius Plug-In&lt;/a&gt;, the &lt;a href=&#34;http://puregreencars.com/Buying-Guide/entry-level-vauxhall-ampera-earth-priced-at-29995.html&#34;&gt;Vauxhall Ampera&lt;/a&gt; scored more votes than any other model.&lt;br /&gt;&lt;br /&gt;&amp;ldquo;We had a great response to our Car of the Year awards and Telegraph readers voted for the Vauxhall Ampera as their favourite hybrid/electric car,&amp;rdquo; said Leo Wilkinson, Acting Assistant Motoring Content Editor. &amp;ldquo;It's a revolutionary car and our readers clearly value that.&#34;&lt;br /&gt;&lt;br /&gt;&amp;ldquo;Ampera is a technological masterpiece and we are very pleased that it has been recognised by Telegraph readers,&amp;rdquo; said Duncan Aldred, Vauxhall&amp;rsquo;s Chairman and Managing Director.&lt;br /&gt;&lt;br /&gt;Arriving in UK showrooms last year, Ampera has a real-world battery range of between 25-50 miles, after which a petrol engine intervenes to generate up to another 300 miles of range. At all times, the Ampera&amp;rsquo;s wheels are electrically driven, setting it apart from conventional hybrid vehicles.&lt;br /&gt;&lt;br /&gt;&lt;a href=&#34;http://puregreencars.com/Buying-Guide/entry-level-vauxhall-ampera-earth-priced-at-29995.html&#34;&gt;Vauxhall Ampera pricing starts at &amp;pound;29,995&lt;/a&gt; on-the-road (including &lt;a href=&#34;http://puregreencars.com/Buying-Guide/uk-names-nine-electric-cars-for-plug-in-car-grant.html&#34;&gt;&amp;pound;5,000 Government grant&lt;/a&gt;) for the Earth model. The car is available through a network of 24 specialist Vauxhall dealers. The Vauxhall Ampera vehicle is also offered on the 3-Day Test Drive programme through which customers can test a Vauxhall for three days, without paying a penny more than the fuel used.&lt;br /&gt;&lt;br /&gt;The Telegraph award comes hot-on-the-heels of Vauxhall announcing it is to cover the majority of running costs for Ampera customers with a &lt;a href=&#34;http://puregreencars.com/Buying-Guide/vauxhall-ampera-to-come-with-affordable-new-ownership-package.html&#34;&gt;new ownership package&lt;/a&gt; &amp;ndash; the only running costs Ampera customers will need to find in the first three years of ownership is insurance.&lt;br /&gt;&lt;br /&gt;Available on &lt;a href=&#34;http://puregreencars.com/Buying-Guide/entry-level-vauxhall-ampera-earth-priced-at-29995.html&#34;&gt;Positiv and Electron trims&lt;/a&gt;, private buyers will be entitled to three years or 60,000 miles free servicing and a &amp;pound;2,000 fuel contribution, enough to cover both electric and petrol costs for three years for an average Ampera driver.&lt;br /&gt;&lt;br /&gt;Other benefits include a Type-2 charging cable which will enable customers to charge their Ampera at the vast majority of public charging points and a &amp;pound;335 (VAT inclusive) allowance equivalent to the 25 per cent funding gap on domestic home charging installations announced after last month&amp;rsquo;s Budget.&lt;br /&gt;&lt;br /&gt;All of these exceptional benefits are in addition to Vauxhall&amp;rsquo;s industry-first Lifetime Warranty, and Ampera&amp;rsquo;s eight year/100,000 mile battery warranty.&lt;/p&gt;</description>
							<guid isPermaLink="false">94aa90456c8c73f4d2bda08c6a5741ad</guid>
						</item>
					
						<item>
							<title>Infiniti Confirms Plug-in Hybrid Sports Car by 2016</title>
							<link>http://puregreencars.com/Green-Cars-News/plug-in-hybrids/infiniti-confirms-plug-in-hybrid-sports-car-by-2016.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=Infiniti_Emerg_E_s_763265938.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Plug-In Hybrids</category>
							<pubDate>Mon, 13 May 2013 12:52:00 -0500</pubDate>
							<description>Infiniti will launch a plug-in hybrid sports car based on a technology explored with the Emerg-e and Essence concepts. &lt;p&gt;According to Andy Palmer, Nissan executive vice president, speaking with Autocar, said the plug-in hybrid sports car is expected to borrow elements of both when it arrives by 2016.&lt;br /&gt;&lt;br /&gt;Just what powertrain configuration it uses, however, remains to be seen.&lt;br /&gt;&lt;br /&gt;The &lt;a href=&#34;http://puregreencars.com/auto-shows/geneva-motor-show/infiniti-emerg-e-concept-2012-geneva-motor-show.html&#34;&gt;Emerg-e concept&lt;/a&gt; employed a 1.2-liter engine plus two electric motors to produce 402 hp. The &lt;a href=&#34;http://puregreencars.com/auto-shows/geneva-motor-show/geneva_2009_infiniti_essence_hybrid_gt_concept.html&#34;&gt;Essence concept&lt;/a&gt; that debuted at the Geneva Motor show in 2009 had a 3.7L V6 with a single electric motor for 592 hp.&lt;br /&gt;&lt;br /&gt;The plug-in hybrid sports car will aim for younger premium car buyers starting in their late 20s. Palmer compared the final product to the &amp;ldquo;Tesla sports car, but with more flexibility in terms of range&amp;rdquo;, hinting at the likely powertrain.&lt;br /&gt;&lt;br /&gt;[source: &lt;a href=&#34;http://www.autocar.co.uk/car-news/new-cars/hybrid-infiniti-sports-car-due-within-three-years&#34; target=&#34;_blank&#34;&gt;Autocar&lt;/a&gt;]&lt;/p&gt;</description>
							<guid isPermaLink="false">381fb953bd4555f50236b6d1bfb9f485</guid>
						</item>
					
						<item>
							<title>Charger for Panamera S E-Hybrid Can be Used Globally</title>
							<link>http://puregreencars.com/Green-Cars-News/plug-in-hybrids/charger-for-panamera-s-e-hybrid-can-be-used-globally.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=Panamera_Charging_s_730187073.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Plug-In Hybrids</category>
							<pubDate>Fri, 03 May 2013 03:19:00 -0500</pubDate>
							<description>Porsche is implementing an integrated and universal solution that is unique worldwide in conjunction with the Panamera S E-Hybrid - the first plug-in hybrid in its class - which debut at the 2013 Shanghai Motor Show. &lt;p&gt;This solution covers all aspects of electric driving - from charging accessories to installation of infrastructure and operation by smartphone, according to Porsche Cars North America, Inc.&lt;br /&gt;&lt;br /&gt;Seamless and comprehensive e-mobility strategy for &lt;a href=&#34;http://puregreencars.com/Green-Cars-News/plug-in-hybrids/porsche-introducing-panamera-plug-in-hybrid.html&#34;&gt;Panamera S E-Hybrid&lt;/a&gt; customers -- Certain system parameters vary by country and region, such as the plug and electrical output types and grid voltages and frequencies.&lt;br /&gt;&lt;br /&gt;Porsche has now developed an integrated and comprehensive solution that covers all markets for the Panamera S E-Hybrid &amp;ndash; a world car that will be driven on all continents.&lt;br /&gt;&lt;br /&gt;The mobile Porsche Universal Charger (AC) includes charging cable, control unit and vehicle cable. The customer can choose from more than 20 different charging cable versions which cover nearly all of the world&amp;rsquo;s standardized plug connection types. Standard charging cables include one cable for the desired type of household electrical outlet and one for a selected industrial-type outlet. All other versions are available as options.&lt;br /&gt;&lt;br /&gt;For example, a mode 3 charging cable can be supplied for charging at public charging stations. The charging cable and vehicle cable are interconnected by a plug connector with the control unit, and the driver can interchange these cables easily, quickly and safely. For example, the driver might take an optional cable along on regular trips to another country. Porsche also offers the option of a free-standing charging pedestal assembly that could serve as an electric charging station for carports or a company&amp;rsquo;s parking spaces.&lt;br /&gt;&lt;br /&gt;Porsche Car Connect: Convenient app controls auxiliary climate control -- In the new plug-in hybrid, Porsche is also offering the convenience of remote control of vehicle functions via a smartphone app under the name Porsche Car Connect. The associated e-mobility services are provided for five years free-of-charge. The driver can use the smartphone app to access key vehicle information and to control vehicle functions.&lt;br /&gt;&lt;br /&gt;Along with the battery charging status and remaining charging time, the current driving range is shown for both all-electric and combustion engine driving modes. The electric driving range is intuitively visualized on a navigation map here. The charging timer function lets users input up to three different departure times. The system controls the charging process based on these timer inputs, so that the battery is charged as protectively and cost-optimally as possible.&lt;br /&gt;&lt;br /&gt;Electrification of the climate control system enables another very convenient option in the plug-in hybrid: auxiliary climate control. The climate control system can be activated via the charging timer, so that the interior reaches the prescribed temperature by a specified departure time. The vehicle interior is heated or cooled accordingly. In the winter, a high-voltage auxiliary heater is also used to generate heating power electrically. Auxiliary climate control is possible when the charging cable is connected or when the vehicle is just powered by the battery.&lt;/p&gt;</description>
							<guid isPermaLink="false">1426a4b97fe72e98e5a7871ec8dd7b33</guid>
						</item>
					
						<item>
							<title>New Video Shows the McLaren P1 Being Driven In Extremes Conditions</title>
							<link>http://puregreencars.com/Green-Cars-News/plug-in-hybrids/new-video-shows-the-mclaren-p1-being-driven-in-extremes-conditions.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=McLaren_P1_Testing_s_929803764.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Plug-In Hybrids</category>
							<pubDate>Tue, 30 Apr 2013 10:07:00 -0500</pubDate>
							<description>With only a few months remaining until the first deliveries will be made to just 375 customers, the development program for the McLaren P1 continues to accelerate as it nears its end. &lt;p&gt;This extensive work is being carried out to ensure that the &lt;a href=&#34;http://puregreencars.com/green-cars/Green-Supercars/mclaren-p1-plug-in-hybrid-supercar-supercar-official-pictures-and-details.html&#34;&gt;McLaren P1&lt;/a&gt; delivers on the target of being &amp;lsquo;the best driver&amp;rsquo;s car in the world on road and track&amp;rsquo;&amp;hellip;or a frozen lake, for that matter.&lt;br /&gt;&lt;br /&gt;As part of durability testing, the development team recently travelled with the McLaren P1 to the dramatic frozen landscapes of the Arctic Circle, in northern Sweden. Here, the car was put through its paces and tested to the extremes, in some of the most hostile and toughest conditions on the planet.&lt;br /&gt;&lt;br /&gt;The testing schedule continues at pace, with XP prototypes running extensively across the globe, working to optimize the groundbreaking systems and technologies which have been borne of 50 years of race-winning knowledge and expertise.&lt;br /&gt;&lt;br /&gt;This latest stage in the rigorous testing process for the McLaren P1 has been captured in the short film which can be viewed bellow.&lt;br /&gt; 
&lt;object width=&#34;540&#34; height=&#34;304&#34; data=&#34;http://www.youtube.com/v/Hb_6pNFqqNA&#34; type=&#34;application/x-shockwave-flash&#34;&gt;
&lt;param name=&#34;data&#34; value=&#34;http://www.youtube.com/v/Hb_6pNFqqNA&#34; /&gt;
&lt;param name=&#34;src&#34; value=&#34;http://www.youtube.com/v/Hb_6pNFqqNA&#34; /&gt;
&lt;/object&gt;
&lt;br /&gt;The culmination of this testing and infamous McLaren attention to detail will be showcased over the summer, when the &lt;a href=&#34;http://puregreencars.com/green-cars/Green-Supercars/mclaren-p1-plug-in-hybrid-supercar-supercar-official-pictures-and-details.html&#34;&gt;McLaren P1&lt;/a&gt; will publicly demonstrate the power available from the mid-mounted 3.8-liter twin-turbo V8 gasoline engine and highly effective electric motor which generate 916PS, with a number of dynamic displays.&lt;br /&gt;&lt;br /&gt;As plans for the 50th anniversary celebrations for McLaren continue, it has also been confirmed that the latest model from McLaren Automotive will feature as part of the planned activities at this year&amp;rsquo;s Goodwood Festival of Speed.&lt;/p&gt;</description>
							<guid isPermaLink="false">8baa07595ad31e6f447c32698d0300db</guid>
						</item>
					
						<item>
							<title>More Images Of McLaren P1 Supercar</title>
							<link>http://puregreencars.com/Green-Cars-News/plug-in-hybrids/more-images-of-mclaren-p1-supercar.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=McLaren_P1_s_916554610.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Plug-In Hybrids</category>
							<pubDate>Thu, 18 Apr 2013 02:38:00 -0500</pubDate>
							<description>McLaren Automotive has released a selection of new images of its next generation supercar, the McLaren P1 plug-in hybrid supecar. &lt;p&gt;In keeping with the passion for Formula 1 that Bahrain brought to the Middle East nearly 10 years ago, the &lt;a href=&#34;http://puregreencars.com/green-cars/Green-Supercars/mclaren-p1-plug-in-hybrid-supercar-supercar-official-pictures-and-details.html&#34;&gt;McLaren P1&lt;/a&gt; paid an exclusive visit to the Bahrain International Circuit during its Middle East regional debut in Bahrain.&lt;br /&gt;&lt;br /&gt;This series of dynamic images makes clear the links between McLaren's Formula 1 expertise and its road car development program, and the McLaren P1 is the latest demonstration of that integration.&lt;br /&gt;&lt;br /&gt;Set to re-write the rules for the dynamic performance of road-going sports cars through the delivery of an unparalleled Formula 1-derived driving experience, the goal of the McLaren P1 is to be the world's most dynamically capable and exciting performance car. The new images taken at the BIC clearly display this ability in action, with the McLaren P1 displaying levels of active aerodynamics, downforce and performance delivery never previously experienced on the road....or on track by a road car!&lt;br /&gt;&lt;br /&gt;The release of the new &lt;a href=&#34;http://puregreencars.com/green-cars/Green-Supercars/mclaren-p1-plug-in-hybrid-supercar-supercar-official-pictures-and-details.html&#34;&gt;McLaren P1&lt;/a&gt; images in the lead-up to the opening of McLaren Manama and the 2013 Formula 1 Gulf Air Bahrain Grand Prix comes at an exciting time for McLaren customers and fans in Bahrain. Adding to the excitement is the planned arrival of another McLaren 'supercar', the McLaren MP4-25.&lt;br /&gt;&lt;br /&gt;Just 375 examples of the McLaren P1 will be made ensuring a level of exclusivity and desirability to match the car's unique performance, and interest in the Middle East is already outstripping supply following the car's successful debut in Bahrain.&lt;br /&gt;&lt;br /&gt;The &lt;a href=&#34;http://puregreencars.com/green-cars/Green-Supercars/mclaren-p1-plug-in-hybrid-supercar-supercar-official-pictures-and-details.html&#34;&gt;McLaren P1&lt;/a&gt; will have the combined force of two highly-efficient powerplants, offering the optimum mix of superb throttle response, day-to-day drivability and top speed. A mid-mounted 3.8-litre twin-turbo V8 petrol engine is substantially enhanced featuring, for example, larger turbochargers and a highly effective electric motor, to give a combined output of 903 hp and a maximum torque figure of 900Nm. This ensures instantaneous throttle response through the rev range, more akin to a naturally aspirated engine. Emissions of less than 200g/km on the combined cycle are reduced to zero in full electric drive mode, while the Formula 1-derived DRS and IPAS technologies offer an increase in straight-line speed and an instant boost of power.&lt;br /&gt;&lt;br /&gt;The P1 can also be driven solely in electric mode. In city driving, with an average speed of 48 km/h (30 mph), this could mean up to a 20km (12 miles) range. More than enough for an owner to enter, for example, a city centre Zero Emissions Zone, have dinner and return home.&lt;/p&gt;</description>
							<guid isPermaLink="false">75a4ad1280cea82966cc630bbc676d53</guid>
						</item>
					
						<item>
							<title>Lotus Evora 414E Wins SAE World Congress Tech Award</title>
							<link>http://puregreencars.com/Green-Cars-News/plug-in-hybrids/lotus-evora-414e-wins-sae-world-congress-tech-award.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=Lotus_Evora_414E_s_660824465.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Plug-In Hybrids</category>
							<pubDate>Tue, 16 Apr 2013 11:35:00 -0500</pubDate>
							<description>The Lotus Evora 414E Range Extender Hybrid has been awarded today with the 2013 SAE World Congress Tech Award for its design and engineering innovation, uniqueness, potential for “real-world” production application, and potential benefit for industry customers and end user. &lt;p&gt;Every year, the editors of Automotive Engineering International select, from among SAE World Congress exhibitors, the technologies they judge worthy of an AEI SAE 2013 Tech Award. Judging is based on level of design and engineering innovation, uniqueness, potential for &amp;ldquo;real world&amp;rdquo; production application, and potential benefit for industry customers and end user.&lt;br /&gt;&lt;br /&gt;The &lt;a href=&#34;http://puregreencars.com/auto-shows/geneva-motor-show/geneva2010_lotus_evora_414e_hybrid_concept.html&#34;&gt;Lotus Evora 414E Hybrid concept&lt;/a&gt; showcases new developments in plug-in, range-extended electric propulsion, new electronic technologies to enhance driver involvement and the adaptability of the Lotus Versatile Vehicle Architecture (VVA).&lt;br /&gt;&lt;br /&gt;&lt;span class=&#34;quote_left&#34;&gt;Kevin Jost, Editorial Director of Automotive Engineering International Magazine said, &amp;ldquo;The Lotus Evora 414E was chosen for the AEI Tech Award for its unique combination of a multimode virtual seven-speed shift schemel, torque-vectoring stability control, and energy and power management optimization schemes.&amp;rdquo;&lt;/span&gt;The range extended electric drive of the &lt;a href=&#34;http://puregreencars.com/auto-shows/geneva-motor-show/geneva2010_lotus_evora_414e_hybrid_concept.html&#34;&gt;Evora 414E Hybrid&lt;/a&gt; consists of two electric motors driving each of the rear wheels independently via single speed geartrain, integrated into one common transmission housing, thus enabling torque vectoring for stability control of the vehicle.&lt;br /&gt;&lt;br /&gt;Electrical power is stored in a lithium polymer battery pack which is optimised for energy density, efficiency and high power demand and mounted in the centre of the vehicle for stability and safety. Additional range is provided by the Lotus Range Extender engine, an optimised 1.2 litre, three- cylinder engine, designed specifically for series hybrid vehicles. The drivetrain is designed to combine astonishing performance with efficient, low emissions driving.&lt;br /&gt;&lt;br /&gt;&lt;span class=&#34;quote_left&#34;&gt;Aslam Farikullah, Chief Operating Officer for Group Lotus said, &amp;ldquo;In one high tech vehicle, the Lotus Evora 414E encompasses all the key areas of Lotus Engineering&amp;rsquo;s expertise, and doesn&amp;rsquo;t just demonstrate the high level of technological advancements in our products, but is also relevant to the motor industry and applicable to the long term future of the car. We are delighted that the SAE have recognised this with such an important and prestigious award.&amp;rdquo;&lt;/span&gt;Driver involvement is enhanced by the incorporation of HALOsonic Internal and External Electronic Sound Synthesis technologies from Lotus and HARMAN, which provide sound contouring within the cabin and improve pedestrian safety outside the vehicle.&lt;br /&gt;&lt;br /&gt;Integrated with the HALOsonic technology, the &lt;a href=&#34;http://puregreencars.com/auto-shows/geneva-motor-show/geneva2010_lotus_evora_414e_hybrid_concept.html&#34;&gt;Evora 414E Hybrid&lt;/a&gt; also showcases a brand new technology from Lotus Engineering, a sports mode that simulates a 7-speed, paddle shift transmission that combines exceptional driver involvement for a hybrid sports car and optimised energy recuperation.&lt;br /&gt;&lt;br /&gt;The Evora 414E Hybrid has been designed to highlight Lotus&amp;rsquo; innovative electric and hybrid vehicle technology without distracting from the pure sportscar character of the Evora.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Technical details:&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;- 0-60 mph / 97 km/h in 4.4 seconds&lt;br /&gt;- Total hybrid range of over 300 miles / 483 kilometres&lt;br /&gt;- Eco mode or Sports mode featuring realistic 7 speed paddle shift with energy recuperation&lt;br /&gt;- Next generation of Lotus and HARMAN intelligent pedestrian warning system, integrating the advanced HALOsonic sound synthesis system with video technology&lt;br /&gt;- 304 kW (414 PS/408 hp) of power and 800 Nm (590 lbft) of torque&lt;br /&gt;- Torque vectoring for improved dynamic stability&lt;/p&gt;</description>
							<guid isPermaLink="false">0b4723541fc02a9753b087a60b349b18</guid>
						</item>
					
						<item>
							<title>Cadillac ELR Gets Regen on Demand Paddles [video]</title>
							<link>http://puregreencars.com/Green-Cars-News/plug-in-hybrids/cadillac-elr-gets-regen-on-demand-paddles.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=Regen_On_Demand_s_319038796.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Plug-In Hybrids</category>
							<pubDate>Fri, 12 Apr 2013 16:11:00 -0500</pubDate>
