<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<generator>Vivvo CMS v4.6</generator>
		<title>Green Cars, Hybrid Cars, Electric Cars and Clean Diesel News</title>
		<link>http://puregreencars.com/</link>
		<description>Green Cars, Hybrid Cars, Electric Cars and Clean Diesel News</description>
		<lastBuildDate>Sun, 19 May 2013 21:13:56 -0500</lastBuildDate>
		<ttl>15</ttl>
		<copyright><![CDATA[© 2010 Spoonlabs d.o.o.]]></copyright>
		<image>
			<title>Green Cars, Hybrid Cars, Electric Cars and Clean Diesel News</title>
			<url>http://puregreencars.com/files.php?file=</url>
			<link>http://puregreencars.com/</link>
		</image>
		
				
					
						<item>
							<title>Zero Motorcycles Signs First Eastern Asia Distributor</title>
							<link>http://puregreencars.com/Green-Cars-News/electric/zero-motorcycles-signs-first-eastern-asia-distributor.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=Zero_Motorcycles_Hong_Kong_s_968398632.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Electric</category>
							<pubDate>Sun, 19 May 2013 03:00:00 -0500</pubDate>
							<description>Zero Motorcycles has signed its first eastern Asia distributor, Yuen Ho Trading Company, Ltd. (YHT), based in Hong Kong. &lt;p&gt;In celebration of the occasion, Zero Motorcycles representatives were in Hong Kong presenting the Hong Kong government with 59 MY 2012 Zero S motorcycles as part of Zero's single largest fleet sale to date.&lt;br /&gt;&lt;br /&gt;All 59 motorcycles are based on Zero's highly popular 2012 Zero S. The Zero S has an approximate range of 89 miles (143 miles) on a single charge with a top speed of 88 miles per hour (142 km/h).&lt;br /&gt;&lt;br /&gt;The majority of the units will be provided to the Hong Kong Police Department for patrolling and special event purposes with a small allocation of the police motorcycles going to the Hong Kong Airport Police for traffic enforcement. The &lt;a href=&#34;http://puregreencars.com/Green-Cars-News/electric/zero-announces-2013-zero-police-and-security-motorcycle-line-up.html&#34;&gt;Police motorcycles&lt;/a&gt; have been up fitted with a series of components developed exclusively for traffic enforcement.&lt;br /&gt;&lt;br /&gt;The Hong Kong Agricultural, Fisheries and Conservation Department will be using select motorcycles at country parks. The Transport Department will be using a selected number of motorcycles to conduct motorcycle rider examinations, and the Leisure and Cultural Services Department will be using their Zero S motorcycles for general transportation throughout Hong Kong supporting public parks.&lt;br /&gt;&lt;br /&gt;All 59 motorcycles were purchased by the Hong Kong government through YHT. Zero Motorcycles participated in an open RFP process and was awarded the contract based on meeting criteria in regards to performance, reliability, after sales commitments and the low cost of operation of the Zero S motorcycle.&lt;/p&gt;</description>
							<guid isPermaLink="false">e7e2b96cc2a064efeb57efc0b28ae550</guid>
						</item>
					
						<item>
							<title>Mitsubishi Brings Two MiEV Evolution II Electric Cars in 2013 Pikes Peak</title>
							<link>http://puregreencars.com/Green-Cars-News/electric/mitsubishi-brings-two-miev-evolution-ii-electric-cars-in-2013-pikes-peak.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=MiEV_Evolution_II_s_630770808.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Electric</category>
							<pubDate>Thu, 16 May 2013 09:48:00 -0500</pubDate>
							<description>Mitsubishi will compete in the 2013 edition of the world-famous Pikes Peak Hill Climb with a pair of all-new MiEV Evolution II all-electric 4WD prototype racecars. &lt;p class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt;With the upgraded all-new MiEV Evolution II, MMC has set its sights on an outright victory in this legendary American race.&lt;br /&gt; &lt;br /&gt; Held annually in &lt;/span&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt;&lt;span class=&#34;IL_AD&#34;&gt;Colorado Springs&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt;, &lt;/span&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt;&lt;span class=&#34;IL_AD&#34;&gt;Colorado&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt;, the Pikes Peak International Hill Climb (P&lt;/span&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt;PIHC&lt;/span&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt;) is an annual automobile and motorcycle hill climb to the 14,110-foot summit of &lt;/span&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt;Pikes Peak&lt;/span&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt; in &lt;/span&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt;Colorado&lt;/span&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt;, with entrants covering an &lt;span class=&#34;IL_AD&#34;&gt;elevation&lt;/span&gt; difference of almost 4,720 feet. &lt;span class=&#34;IL_AD&#34;&gt;First run&lt;/span&gt; in 1916, &lt;span class=&#34;IL_AD&#34;&gt;the hill&lt;/span&gt; climb celebrates its 91st running this year making it the second oldest &lt;/span&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt;U.S.&lt;/span&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt; motorsport event after the &lt;/span&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt;Indianapolis&lt;/span&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt; 500. Also known as &#34;The Race to the Clouds,&#34; atmospheric pressure,  temperature, weather and other conditions vary significantly between the  start and finish, requiring optimum vehicle tuning for maximum  performance.&lt;br /&gt; &lt;br /&gt; &lt;a href=&#34;http://puregreencars.com/Green-Cars-News/electric/mitsubishi-to-enter-two-electric-vehicles-in-2012-pikes-peak.html&#34;&gt;MMC entered the &lt;/a&gt;&lt;/span&gt;&lt;a href=&#34;http://puregreencars.com/Green-Cars-News/electric/mitsubishi-to-enter-two-electric-vehicles-in-2012-pikes-peak.html&#34;&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt;Pikes Peak&lt;/span&gt;&lt;/a&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt;&lt;a href=&#34;http://puregreencars.com/Green-Cars-News/electric/mitsubishi-to-enter-two-electric-vehicles-in-2012-pikes-peak.html&#34;&gt; competition for the first time last year&lt;/a&gt; with the i-MiEV Evolution  all-electric prototype, finishing second in the Electric Vehicle  division. Participation in the event brought a wealth of data in areas  such as vehicle speed and acceleration, lithium-ion drive battery  consumption, electric motor temperature and other key information that  will play an important role in future MMC electric vehicle development.&lt;br /&gt;&lt;img src=&#34;http://puregreencars.com/files/MiEV-Evolution-II.jpg&#34; border=&#34;0&#34; alt=&#34; MiEV Evolution II&#34; width=&#34;540&#34; /&gt;&lt;br /&gt; Driving the pair of all-new MiEV Evolution II racing prototypes will be  two-time Dakar Rally champion and MMC vehicle development/test driver  Hiroshi Masuoka and six-time P&lt;/span&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt;PIHC&lt;/span&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt; motorcycle champion Greg Tracy.&lt;br /&gt; &lt;br /&gt; Hiroshi Masuoka scored a second-place finish in last year's P&lt;/span&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt;PIHC&lt;/span&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt; in the Electric Vehicle division piloting the i-MiEV Evolution racing prototype.&lt;br /&gt; &lt;br /&gt; In addition to competing in the event with two electric vehicles,  Mitsubishi Motors North America, Inc., (MMNA) is proud to announce its  role as the Presenting Sponsor of the 91st running of PPIHC.&lt;br /&gt; &lt;br /&gt; &lt;strong&gt;All-New MiEV Evolution II&lt;br /&gt; &lt;/strong&gt;Like  last year's i-MiEV Evolution, the MiEV Evolution II combines parts used  in production vehicles with a high-capacity battery and high-output  motors specially-designed by MMC's suppliers. Based on experience gained  from last year's race, MMC has added a high-tech Super All-Wheel  Control (S-AWC) all-wheel drive system to the innovative four-motor  (two-front/two-rear) drivetrain for increased handling and control in  the MiEV Evolution II.&lt;br /&gt; &lt;br /&gt; Together with a specially-designed body  that provides reduced weight and improved aerodynamics, the MiEV  Evolution II represents a significantly improved all-electric racing  prototype.&lt;br /&gt; &lt;br /&gt; &lt;strong&gt;2013 MiEV Evolution II Design Highlights&lt;/strong&gt;&lt;br /&gt; - Improved lower center of gravity due to redesigned lithium-ion battery placement&lt;br /&gt; - Improved power output/performance from four-motor (two front/two  rear) 4WD drivetrain with MMC's Super All-Wheel Control (S-AWC)  integrated vehicle dynamics control system&lt;br /&gt; - Active Yaw Control (AYC) to optimally control yaw for improved high-speed cornering&lt;br /&gt; - Active Stability Control (ASC) for improved vehicle dynamics and  control by automatically managing brake force to one or more wheels as  well as motor output&lt;br /&gt; - Redesigned Anti-lock Braking System (ABS)&lt;br style=&#34;mso-special-character: line-break;&#34; /&gt; &lt;/span&gt;&lt;/p&gt;
&lt;p class=&#34;MsoNormal&#34;&gt;&lt;strong&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt;2013 MiEV Evolution II Specifications&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;
&lt;table class=&#34;MsoNormalTable&#34; style=&#34;width: 394.5pt; mso-cellspacing: 0in; mso-padding-alt: 0in 0in 0in 0in;&#34; border=&#34;1&#34; cellspacing=&#34;0&#34; cellpadding=&#34;0&#34; width=&#34;526&#34;&gt;
&lt;tbody&gt;
&lt;tr style=&#34;mso-yfti-irow: 0;&#34;&gt;
&lt;td style=&#34;padding: 0in 0in 0in 0in;&#34; colspan=&#34;2&#34;&gt;
&lt;p class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt;Length x   Width x Height (in.)&lt;/span&gt;&lt;/p&gt;
&lt;/td&gt;
&lt;td style=&#34;padding: 0in 0in 0in 0in;&#34;&gt;
&lt;p class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt;191.7 x   74.8 x 54.7&lt;/span&gt;&lt;/p&gt;
&lt;/td&gt;
&lt;/tr&gt;
&lt;tr style=&#34;mso-yfti-irow: 1;&#34;&gt;
&lt;td style=&#34;padding: 0in 0in 0in 0in;&#34; colspan=&#34;2&#34;&gt;
&lt;p class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt;Occupants&lt;/span&gt;&lt;/p&gt;
&lt;/td&gt;
&lt;td style=&#34;padding: 0in 0in 0in 0in;&#34;&gt;
&lt;p class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt;1&lt;/span&gt;&lt;/p&gt;
&lt;/td&gt;
&lt;/tr&gt;
&lt;tr style=&#34;mso-yfti-irow: 2;&#34;&gt;
&lt;td style=&#34;padding: 0in 0in 0in 0in;&#34; colspan=&#34;2&#34;&gt;
&lt;p class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt;Drivetrain&lt;/span&gt;&lt;/p&gt;
&lt;/td&gt;
&lt;td style=&#34;padding: 0in 0in 0in 0in;&#34;&gt;
&lt;p class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt;4WD&lt;/span&gt;&lt;/p&gt;
&lt;/td&gt;
&lt;/tr&gt;
&lt;tr style=&#34;mso-yfti-irow: 3;&#34;&gt;
&lt;td style=&#34;padding: 0in 0in 0in 0in;&#34; rowspan=&#34;2&#34;&gt;
&lt;p class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt;Motors&lt;br /&gt; (Made by Meidensha)&lt;/span&gt;&lt;/p&gt;
&lt;/td&gt;
&lt;td style=&#34;padding: 0in 0in 0in 0in;&#34;&gt;
&lt;p class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt;Configuration&lt;/span&gt;&lt;/p&gt;
&lt;/td&gt;
&lt;td style=&#34;padding: 0in 0in 0in 0in;&#34;&gt;
&lt;p class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt;4 (2   front, 2 rear)&lt;/span&gt;&lt;/p&gt;
&lt;/td&gt;
&lt;/tr&gt;
&lt;tr style=&#34;mso-yfti-irow: 4;&#34;&gt;
&lt;td style=&#34;padding: 0in 0in 0in 0in;&#34;&gt;
&lt;p class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt;Maximum   Output (kW)&lt;/span&gt;&lt;/p&gt;
&lt;/td&gt;
&lt;td style=&#34;padding: 0in 0in 0in 0in;&#34;&gt;
&lt;p class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt;400   (100kW x 4 motors)&lt;/span&gt;&lt;/p&gt;
&lt;/td&gt;
&lt;/tr&gt;
&lt;tr style=&#34;mso-yfti-irow: 5;&#34;&gt;
&lt;td style=&#34;padding: 0in 0in 0in 0in;&#34;&gt;
&lt;p class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt;Battery&lt;/span&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt;&lt;br /&gt; (Made by LEJ)&lt;/span&gt;&lt;/p&gt;
&lt;/td&gt;
&lt;td style=&#34;padding: 0in 0in 0in 0in;&#34;&gt;
&lt;p class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt;Maximum Capacity   (kWh)&lt;/span&gt;&lt;/p&gt;
&lt;/td&gt;
&lt;td style=&#34;padding: 0in 0in 0in 0in;&#34;&gt;
&lt;p class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt;50&lt;/span&gt;&lt;/p&gt;
&lt;/td&gt;
&lt;/tr&gt;
&lt;tr style=&#34;mso-yfti-irow: 6;&#34;&gt;
&lt;td style=&#34;padding: 0in 0in 0in 0in;&#34; colspan=&#34;2&#34;&gt;
&lt;p class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt;Chassis&lt;/span&gt;&lt;/p&gt;
&lt;/td&gt;
&lt;td style=&#34;padding: 0in 0in 0in 0in;&#34;&gt;
&lt;p class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt;Specially-designed   tube frame&lt;/span&gt;&lt;/p&gt;
&lt;/td&gt;
&lt;/tr&gt;
&lt;tr style=&#34;mso-yfti-irow: 7;&#34;&gt;
&lt;td style=&#34;padding: 0in 0in 0in 0in;&#34; colspan=&#34;2&#34;&gt;
&lt;p class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt;Cowl&lt;/span&gt;&lt;/p&gt;
&lt;/td&gt;
&lt;td style=&#34;padding: 0in 0in 0in 0in;&#34;&gt;
&lt;p class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt;Carbon-fiber&lt;/span&gt;&lt;/p&gt;
&lt;/td&gt;
&lt;/tr&gt;
&lt;tr style=&#34;mso-yfti-irow: 8; mso-yfti-lastrow: yes;&#34;&gt;
&lt;td style=&#34;padding: 0in 0in 0in 0in;&#34; colspan=&#34;2&#34;&gt;
&lt;p class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt;&lt;span class=&#34;IL_AD&#34;&gt;Tires&lt;/span&gt; (made by Dunlop)&lt;/span&gt;&lt;/p&gt;
&lt;/td&gt;
&lt;td style=&#34;padding: 0in 0in 0in 0in;&#34;&gt;
&lt;p class=&#34;MsoNormal&#34;&gt;&lt;span style=&#34;font-size: 10.0pt; font-family: Arial;&#34;&gt;260/660-18&lt;/span&gt;&lt;/p&gt;
&lt;/td&gt;
&lt;/tr&gt;
&lt;/tbody&gt;
&lt;/table&gt;</description>
							<guid isPermaLink="false">2f896be7ee0437073528e86365250842</guid>
						</item>
					
						<item>
							<title>BYD Delivers E6 Electric Taxis for Service in Hong Kong</title>
							<link>http://puregreencars.com/Green-Cars-News/electric/byd-delivers-e6-electric-taxis-for-service-in-hong-kong.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=BYD_Electric_Taxi_s_297205710.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Electric</category>
							<pubDate>Fri, 17 May 2013 01:01:00 -0500</pubDate>
							<description>BYD is launching Hong Kong’s first all-electric taxi fleet with BYD e6 electric cross-over sedans. &lt;p&gt;&lt;a href=&#34;http://electriccarsreport.com/2013/03/byd-inks-e6-electric-taxi-deal-with-honk-kong/&#34;&gt;BYD closely collaborated&lt;/a&gt; with Sime Darby Motors Group (Sime Darby), Hong Kong Taxi &amp;amp; Public Light Bus Association Limited, The Link Management Limited, CLP Power Hong Kong Limited and The Hong Kong Electric Company Limited to place into service the first batch of 45, BYD e6 Taxis.&lt;br /&gt;&lt;br /&gt;BYD also announced that the e6 &amp;ldquo;Taxi version&amp;rdquo; and e6 &amp;ldquo;Premier&amp;rdquo; sedan were now officially on sale in Hong Kong.&lt;br /&gt;&lt;br /&gt;In conjunction with the introduction of Hong Kong&amp;rsquo;s first pure electric taxi fleet and the e6 Premier sedans, BYD is setting up 47 chargers in 9 charging locations near car parks throughout Hong Kong as the first phase of deployment.&lt;br /&gt;&lt;img src=&#34;http://puregreencars.com/files/BYD-Electric-Taxi.jpg&#34; border=&#34;0&#34; alt=&#34; BYD Electric Taxi&#34; width=&#34;540&#34; /&gt;&lt;br /&gt;To address the anticipated growth of EV adoption, BYD plans to increase the number of charging facilities as adoption rolls out. These charging stations are now dispersed across Hong Kong Island, Kowloon, New Territories and Lantau Island. The selection of these locations was optimized with the taxi-driver, shift-change locations, while taking into consideration the distance between each station and forming a reasonable coverage network for convenience. In addition, it is only anticipated that a one-hour recharge would only be needed per shift (during a rest or lunch break).&lt;br /&gt;&lt;br /&gt;Pure electric vehicles are becoming a major trend in the world, especially in densely populated cities like Hong Kong, where many vehicles are driven in a compact area day and night -- it is a pressing imperative that this public transportation becomes cleaner.&lt;/p&gt;</description>
							<guid isPermaLink="false">f4fb3c0c528e4224bc9956dc56aeb9c8</guid>
						</item>
					
						<item>
							<title>TAG Heuer Signs Major Global Partnership with Formula E Championship</title>
							<link>http://puregreencars.com/Green-Cars-News/electric/tag-heuer-signs-major-global-partnership-with-formula-e-championship.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=Renault_Formula_E_s_299139945.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Electric</category>
							<pubDate>Thu, 16 May 2013 03:45:00 -0500</pubDate>
							<description>TAG Heuer has signed on as Official Timekeeper, Official Watch and Chronograph and Founding Partner of the FIA Formula E Championship. &lt;p&gt;The agreement was signed at TAG Heuer&amp;rsquo;s headquarters in La Chaux-de-Fonds, Switzerland by Jean-Christophe Babin, President and CEO of TAG Heuer and Alejandro Agag, CEO of Formula E Holdings.&lt;br /&gt;&lt;br /&gt;TAG Heuer Professional Timing, the timekeeping division of the renowned Swiss brand, will provide all live timings for the Championship&amp;rsquo;s inaugural season, &lt;a href=&#34;http://puregreencars.com/Green-Cars-News/electric/fia-formula-e-announces-2014-schedule.html&#34;&gt;which will take place on 10 street circuits&lt;/a&gt; worldwide including London, Rome, Los Angeles, Miami, Rio de Janeiro, Buenos Aires and Beijing. TAG Heuer will also be the exclusive watch brand to appear on track signage at all cities around the world.&lt;br /&gt;&lt;br /&gt;&amp;ldquo;Teaming up with Formula E, the world&amp;rsquo;s top competition for electrically-powered racing cars represents the next logical step for TAG Heuer&amp;rsquo;s ongoing commitment to motor sports, as it draws on both our racing heritage and our commitment to sustainability,&amp;rdquo; said Jean-Christophe Babin.&lt;br /&gt;&lt;br /&gt;&#34;TAG Heuer has also been deeply involved in sustainable development for years, with for example solar roofs providing electricity in our Swiss facilities. We have an ongoing partnership with Leonardo DiCaprio and Green Cross international&amp;rsquo;s ecological initiatives. In 2010, we organised with Tesla the very first ever world tour in a 100% electric GT car and in 2011, we signed on with the Electric Masters Kart in Paris Bercy. So Formula E is a natural fit.&amp;rdquo;&lt;br /&gt;&lt;br /&gt;The announcement also sees the unveiling of the first 3D images of the new Formula E car &amp;ndash; the Spark-Renault SRT_01E. Capable of reaching 0-100kph in less than three seconds, the futuristic looking single-seater is currently under construction by &lt;a href=&#34;http://puregreencars.com/Green-Cars-News/electric/renault-signs-as-technical-partner-for-formula-e-championship.html&#34;&gt;Spark Racing Technology with Renault Technical Partnership&lt;/a&gt;. Leading Italian firm Dallara will produce the chassis while tyres will be supplied by the &lt;a href=&#34;http://puregreencars.com/Green-Cars-News/electric/michelin-to-supply-tyres-for-fia-formula-e-championship.html&#34;&gt;Championship&amp;rsquo;s Official Tyre Partner Michelin&lt;/a&gt;.&lt;/p&gt;</description>
							<guid isPermaLink="false">d314e24c69eda145d8d13b9166e51477</guid>
						</item>
					
						<item>
							<title>ANSI Announces Version 2 of EV Standardization Roadmap</title>
							<link>http://puregreencars.com/Green-Cars-News/electric/ansi-announces-version-2-of-ev-standardization-roadmap.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=standardisation_roadmap_s_154580389.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Electric</category>
							<pubDate>Thu, 16 May 2013 04:21:00 -0500</pubDate>
							<description>The American National Standards Institute (ANSI) announced the publication of the Standardization Roadmap for Electric Vehicles – Version 2.0. &lt;p&gt;Developed by the Institute&amp;rsquo;s &lt;a href=&#34;http://puregreencars.com/Green-Cars-News/electric/ansi-forms-ev-standards-panel.html&#34;&gt;Electric Vehicles Standards Panel&lt;/a&gt; (EVSP), the Standardization Roadmap for Electric Vehicles &amp;ndash; Version 2.0 (&lt;a href=&#34;http://publicaa.ansi.org/sites/apdl/evsp/ANSI_EVSP_Roadmap_May_2013.pdf&#34; target=&#34;_blank&#34;&gt;PDF&lt;/a&gt;) tracks progress to implement recommendations made in the roadmap version 1.0 and identifies additional areas where there is a perceived need for standardization work to help facilitate the safe, mass deployment of electric vehicles and charging infrastructure in the United States.&lt;br /&gt;&lt;br /&gt;Developed by representatives from more than 100 private- and public-sector organizations, the Standardization Roadmap aspires to maximize coordination among those developing standards for electric vehicles &amp;ndash; primarily plug-in electric vehicles (both battery-powered all-electric vehicles and plug-in hybrids) &amp;ndash; and the charging infrastructure needed to support them.&lt;br /&gt;&lt;br /&gt;The publication considers issues that are integral to consumer adoption of EVs such as safety, performance, and interoperability. It describes relevant standards, codes, and regulations that already exist or that are in development, and gaps where new or revised standards would prove useful. Gaps are prioritized as needing to be addressed in the next two years (near-term), two to five years (mid-term), or more than five years (long-term). Standards developing organizations and others that may be able to take up the recommendations are noted. Conformance and training programs are also considered, including for those who provide support services for EVs and the infrastructure.&lt;br /&gt;&lt;br /&gt;Highlights of the revision include:&lt;br /&gt;&lt;br /&gt;- the closing of four partial gaps on power quality, DC charging levels, the safety of electric vehicle supply equipment (EVSE), and EV coupler safety, where work to publish a new standard or a revision to an existing standard was still in progress at the time the original roadmap was released last year and has now been completed;&lt;br /&gt;&lt;br /&gt;- the identification of eight new gaps relating to standardization work in the following areas: electromagnetic compatibility issues related to EV charging; the functionality and measurement characteristics of EV sub-meters included those embedded in EVSE or EVs; coordination of EV sub-metering activities; cybersecurity and data privacy; telematics smart grid communications; electrical energy stranded in an inoperable rechargeable energy storage system; and workforce training related to charging station permitting and college and university programs;&lt;br /&gt;&lt;br /&gt;- substantial modifications to fifteen of the gaps identified in the roadmap version 1.0;&lt;br /&gt;&lt;br /&gt;- an indication of the status of progress on all outstanding gaps, including those where new standardization activity was initiated in response to roadmap version 1.0;&lt;br /&gt;&lt;br /&gt;- significantly expanded text in a number of areas, in particular the infrastructure communications sections and appendix A on EV charging actors and communications; and,&lt;br /&gt;&lt;br /&gt;- information on domestic and international coordination efforts since publication of the original roadmap.&lt;br /&gt;&lt;br /&gt;Also updated is the ANSI EVSP Roadmap Standards Compendium, a searchable spreadsheet of standards that relate to the issues identified in the roadmap.&lt;br /&gt;&lt;br /&gt;&amp;ldquo;Over the past year, ANSI has widely promoted the Standardization Roadmap for Electric Vehicles both domestically and internationally with a view toward achieving a coherent set of standards that will support the EV market for years to come,&amp;rdquo; said S. Joe Bhatia, ANSI president and CEO. &amp;ldquo;The further development of the roadmap during that time, culminating in this new version, demonstrates the strong commitment that exists among public- and private-sector stakeholders to see this effort succeed.&amp;rdquo;&lt;/p&gt;</description>
							<guid isPermaLink="false">f6e2450dda5e02fc9de4370198dacbcd</guid>
						</item>
					
						<item>
							<title>Renault Signs As Technical Partner for Formula E Championship</title>
							<link>http://puregreencars.com/Green-Cars-News/electric/renault-signs-as-technical-partner-for-formula-e-championship.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=Renault_Formula_E_s_299139945.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Electric</category>
							<pubDate>Wed, 15 May 2013 09:53:00 -0500</pubDate>
