<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<generator>Vivvo CMS v4.6</generator>
		<title>Green Cars, Hybrid Cars, Electric Cars and Clean Diesel News</title>
		<link>http://puregreencars.com/</link>
		<description>Green Cars, Hybrid Cars, Electric Cars and Clean Diesel News</description>
		<lastBuildDate>Wed, 19 Jun 2013 01:21:39 -0500</lastBuildDate>
		<ttl>15</ttl>
		<copyright><![CDATA[© 2010 Spoonlabs d.o.o.]]></copyright>
		<image>
			<title>Green Cars, Hybrid Cars, Electric Cars and Clean Diesel News</title>
			<url>http://puregreencars.com/files.php?file=</url>
			<link>http://puregreencars.com/</link>
		</image>
		
				
					
						<item>
							<title>Audi Technology at Le Mans</title>
							<link>http://puregreencars.com/Green-Cars-News/Technology/audi-technology-at-le-mans.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=Audi_Technology_at_Le_Mans_s_208947960.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Technology</category>
							<pubDate>Fri, 14 Jun 2013 03:11:00 -0500</pubDate>
							<description>One more week before the Le Mans 24 Hours celebrates its 90th anniversary. 15 years of engine development have been shaping Audi’s prototype racing commitment. &lt;p&gt;Through intensive development work the engineers have repeatedly compensated for the restrictions imposed by the regulations while consistently enhancing efficiency of the engines fielded.&lt;br /&gt;&lt;br /&gt;Two major eras have shaped Audi&amp;rsquo;s commitment at Le Mans from the perspective of Ulrich Baretzky, Head of Engine Development at Audi Sport: Until 2005, gasoline engines powered Audi&amp;rsquo;s LMP race cars, since 2006 the engines have been diesel units. For Audi, this is linked to numerous innovations.&lt;br /&gt;&lt;br /&gt;-The Le Mans project began with a 3.6-liter gasoline engine that delivered around 400 kW (544 hp), and over 449 kW (610 hp) only a year later. A major stride achieved in 2001 was TFSI gasoline direct injection being used for the first time. It significantly reduced fuel consumption while drivability and response behavior substantially improved. At the pit stops, the time for starting was shortened by up to 1.3 seconds because the directly injected fuel was burned more directly. The Audi team transferred the technology that was tested in racing into production cars when the first models with FSI and TFSI engines delivering fuel economy benefits of up to 15 percent were launched.&lt;br /&gt;&lt;br /&gt;-Only five years later, Audi celebrated a pioneering achievement with the TDI engine at Le Mans. After Audi, as the inventor of the TDI, had offered its first production model with this technology in 1989, the brand immediately clinched the first victory of a diesel-powered sports car at Le Mans in 2006. From 5.5 liters of displacement, the V12 engine of the Audi R10 TDI developed more than 478 kW (650 hp). Particularly impressive was its torque of over 1,100 Nm. This was the first Audi diesel engine with an aluminum cylinder block.&lt;br /&gt;&lt;br /&gt;-Audi&amp;rsquo;s diesel engine development directly benefited from Le Mans technology. Experiences gained in pre-development were fed into the first racing pistons. The injection system with two high-pressure pumps and piezo injectors has been refined by Audi for maximum specific performance and best efficiency in racing. The injection pressures of the hydraulic system and the ignition pressures in the cylinder have continually been increasing to this day. This way, combustion and power output could be optimized, which has been beneficial to production development as well. Today, injection pressures of 2,800 bar are achieved in racing and 2,000 bar in production cars.&lt;br /&gt;&lt;br /&gt;-Variable turbine geometry (VTG), which has long been in standard use in volume production, was introduced into racing by Audi in the V10 TDI in 2009, following several years of development. The biggest challenge was posed by the high temperatures of over 1,000 degrees centigrade. VTG technology clearly improves response behavior. In 2010, Audi with the &lt;a href=&#34;http://puregreencars.com/Green-Cars-News/Clean-Diesel/audi_r15_tdi_debuts_the_24_hours_of_le_mans.html&#34;&gt;R15 TDI&lt;/a&gt; not only celebrated victory at Le Mans but, after completion of 397 laps and 5,410 kilometers, broke the absolute distance record, which had existed for 39 years.&lt;br /&gt;&lt;br /&gt;-The most incisive change, as well as a major technical achievement by the Audi motorsport engineers, was brought about by the engine regulations for 2011. For diesel engines, the regulations forced the engineers to reduce the volume by 1.8 to 3.7 liters. Audi developed a V6 TDI engine packed with innovations. The exhaust side is located inside the V with its 120-degree angle (&amp;lsquo;hot side inside&amp;rsquo;). A double-flow mono-turbocharger is fed with the exhaust gas from both banks and its compressor is of a double-flow design as well.&lt;br /&gt;&lt;br /&gt;-The Audi engineers respond to ever more limitations by making continuous progress. For example, the diameter of the air restrictor in the diesel era since 2006 was reduced by 34 percent. Boost pressure decreased by 4.7 percent and cubic capacity by almost 33 percent. Absolute output dropped from over 478 kW (650 hp) to around 360 kW (490 hp) today, in other words by 24 percent. Considering this, the increases achieved with respect to specific outputs are particularly noteworthy. For instance, the engine output per liter of displacement went up from 87 kW (118 hp) in 2006 to 107 kW (146 hp) in 2011 &amp;ndash; a gain of nearly 24 percent. The piston area output &amp;ndash; which is the measure for the output delivered by each individual cylinder &amp;ndash; during this period of time grew from 40 kW (54 hp) to an amazing 66 kW (90 hp), in other words by 65 percent. Even more impressive is the development of fuel consumption. Audi has improved consumption per lap in racing operations at Le Mans from the first to the most recent generation of diesel engines by more than 20 percent, while the engine&amp;rsquo;s output per liter has clearly increased.&lt;/p&gt;</description>
							<guid isPermaLink="false">9bb82d3567e7e898844d155f2086b4b6</guid>
						</item>
					
						<item>
							<title>Retired Estonian Engineer Invents a Simpler, Greener and More Powerful Engine</title>
							<link>http://puregreencars.com/Green-Cars-News/Technology/retired-estonian-engineer-invents-a-simpler-greener-and-more-powerful-engine.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=fig_s_194278614.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Technology</category>
							<pubDate>Mon, 10 Jun 2013 02:23:00 -0500</pubDate>
							<description>Retired Estonian engineer has come up with the engine that is so simple, fast &amp;amp; small that can well beat the existing 4-stroke engines by its power and also by the production cost! &lt;p&gt;As fossil energy is running out now we need more green-engines and way more alternative energy to run our motorbikes, cars &amp;amp; boats.&lt;br /&gt;&lt;br /&gt;But how to achieve that? Some have made it already, but still a lot more progress needs to be done!&lt;br /&gt;&lt;br /&gt;Retired engineer Georgi Vassiljev from Estonian capital Tallinn has come up with the solution, which is so simple, fast &amp;amp; small that can well beat the existing 4-stroke engines by its power and also by the production cost!&lt;br /&gt;&lt;br /&gt;Georgi is searching for a manufacturing company, which could produce his engine in good quality and quantity.&lt;br /&gt;&lt;br /&gt;If you seize it as your opportunity for the further innovation and possible lead on the market, please contact Leo Siemann, founder of &lt;a href=&#34;http://www.estinventor.com/&#34; target=&#34;_blank&#34;&gt;Estonian Inventor&lt;/a&gt;, at &lt;a href=&#34;mailto: leo@estonia100.com&#34;&gt;leo@estonia100.com&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;You can also download the inventor&amp;rsquo;s documentation in PDF &lt;a href=&#34;http://puregreencars.com/files/Reklaamtekst-EN.pdf&#34; target=&#34;_blank&#34;&gt;here&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Here is what inventor Georgi Vassiljev wrote:&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;The International Searching Authority sent me an International Search Report and Written Opinion on my International Application for &#34;Two-cycle trunk-piston engine&amp;rdquo; that was sent to European Patent Office in Hague and was published by WIPO in April, 2013(WO2013/0068).&lt;br /&gt;&lt;br /&gt;The contents of these documents allow&amp;nbsp; me to introduce to interested parties both the design of the above mentioned engine (Fig. 1) as well as the design of some other engines the applications for which were sent to the Patent Office later.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Fig. 1&lt;/strong&gt; depicts the engine at the moment exhaust gases free emission start from the cylinder 4, the scavenging ports 3 are open, the exhaust gases from the cylinder 4 have flown to the plates of the return valve 6 and have closed the valve that prevents the exhaust gases flow from the cylinder 4 into the receiver 5. The further movement of the piston 1 opens the exhaust ports 2, the exhaust gases start emitting freely and as result, the exhaust gases pressure drops in the cylinder below air pressure in the receiver 5, valve 6 opens and the scavenging of the cylinder 4 starts until the exhaust ports 2 are closed by the retrogressive movement of the piston 1, following which until the closing of the scavenging ports 3, the air from the receiver 5 would flow into the cylinder 4 and raise the air pressure in the cylinder.&lt;br /&gt;&lt;br /&gt;The gases interchange in the engine &lt;strong&gt;(Fig. 2)&lt;/strong&gt; is analogous to the above described, the only difference being that from the moment of scavenging ports 3 opening and until the pressure drop in the cylinder 4 below the pressure value in the receiver 5, the flow of exhaust gases from the cylinder to the receiver is prevented not by the return valve plate but by slide valve 7 that is cinematically connected with the crankshaft.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Fig. 3&lt;/strong&gt; shows the engine at the moment when the pressure in the cylinder 4 during the free emission of the exhaust gases through the exhaust ports 2 dropped lower than the air pressure in the receiver 5. As the result of further movement of the piston 1, the scavenging ports 3 are opening and the cylinder 4 starts scavenging by air from the receiver 5, that ends as the result of the piston retrogressive movement at the moment the exhaust ports 2 are closed by the slide valve 7 that is cinematically connected to the crankshaft (see drawing on &lt;strong&gt;Fig. 4&lt;/strong&gt;) and then until the closing of the scavenging ports 3 (see drawing on &lt;strong&gt;Fig. 5&lt;/strong&gt;) the air from the receiver 5 will flow into the cylinder 4, raising the pressure in the cylinder.&lt;br /&gt;&lt;br /&gt;All engine models are equipped with external compressors.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Fig.6&lt;/strong&gt; shows the engine with crankcase scavenging at the starting moment of the scavenging of cylinder 4 through scavenging ports 3.The exhaust ports 2 are open and during the free venting of exhaust gases the pressure in cylinder 4 falls below the crankcase pressure. Moving further, piston 1 opens scavenging ports 3, the scavenging of cylinder 4 begins and it continues until piston 1 in its retrogressive motion closes the ports 3. Item 8 - the gate connected with the fuel supply, it transforms the resistance of the exhaust pipe to the partial scavenging of cylinder 4. Item 9 &amp;ndash; the membrane preventing the ingress of oil from the crankcase into the cylinder. If the volume of fresh air let in by piston 1 is smaller than volume V, the fresh air taken in will not mix with the air in the crankcase. The replacement of gate 8 with slide valve 7 ( see Fig. 3) enables the supercharging of cylinder 4.&lt;br /&gt;&lt;br /&gt;During the movement of piston 1 to the upper dead centre &lt;strong&gt;(Fig. 7)&lt;/strong&gt; the vacuum developed in the crankcase is filled with fresh air through inlet ports 10 and scavenging ports 3. During the movement of the piston to the lower dead centre it compresses the air for scavenging of cylinder 4 through scavenging ports 3.&lt;br /&gt;&lt;br /&gt;It is possible to configure the inlet and exhaust systems to facilitate the return of fresh air through exhaust ports 2 into cylinder 4. Item 11- oil ring, item 12 &amp;ndash; air filter.&lt;br /&gt;&lt;br /&gt;The engine in &lt;strong&gt;Fig. 8&lt;/strong&gt; has an external air compressor and slide valve 7, which provides for the supercharging of the cylinder. During the movement of the piston up, the vacuum developed in the crankcase is filled with fresh air through inlet port 10. During the movement of the piston down it compresses the air in the crankcase for the consequent scavenging of cylinder 4. If scavenging ports 3 are filled with porous metal, which lets pass air and is not wettable by lubricating oil, then oil ring 11 can be omitted and the size of the engine will be reduced. The arrows show the movement of the lubricating oil.&lt;br /&gt;&lt;br /&gt;In case a wave compressor &amp;bdquo;Comprex&amp;ldquo; is used, its case can be designed similar to the case of slide valve mechanism 7.&lt;br /&gt;&lt;br /&gt;The engine in &lt;strong&gt;Fig. 9&lt;/strong&gt; differs from the engine in &lt;strong&gt;Fig. 8 &lt;/strong&gt;in that scavenging ports 3 permanently connect receiver 5 and the crankcase and also that piston 1 sends a greater volume of air into cylinder 4.&lt;br /&gt;&lt;br /&gt;The engine in &lt;strong&gt;Fig. 10&lt;/strong&gt; comprises two symmetrically positioned engines in &lt;strong&gt;Fig. 7&lt;/strong&gt;, but only one piston rod. Item 11 &amp;ndash; oil rings, item 10 &amp;ndash; inlet ports.&lt;br /&gt;&lt;br /&gt;When comparing the areas of the exhaust ports 2 with the area of the exhaust ports of the high-speed racing two-cycle engines with the cylinder multichannel loop scavenging that have the power-weight ratio up to 400 horse powers per 1 litre of the cylinders' work capacity, it is important to note that in case of the identical exhaust ports height, piston stroke and cylinder capacity of the compared engines, the aforesaid engines' models have the area of exhaust ports two times bigger and even exceed the area of the piston because their cylinder's outer diameter is bigger and there is no need to locate scavenging ports beside each other, thus enabling the higher speed of scavenging than in the engines of racing motorcycles.&lt;br /&gt;&lt;br /&gt;The high scavenging speed in the said models together with internal carburetion and the boost through scavenging ports give the possibility to develop, for example, a two-cylinder opposed engine with the cylinders' work capacity of 0.8 litres, the performance of 250 horse powers and the cost several times lower than of a four-cycle engine of the same performance.&lt;br /&gt;&lt;br /&gt;Dear Mrs/Mr, I would be sincerely grateful for your reply to this letter.&lt;br /&gt;&lt;br /&gt;Yours sincerely,&lt;br /&gt;Georgi Vassiljev ,engineer&lt;br /&gt;Tallinn, Estonia&lt;/p&gt;</description>
							<guid isPermaLink="false">f27c3fc9a3aee5e86c6da562321060a0</guid>
						</item>
					
						<item>
							<title>New Lithium-Sulfur Battery Stores 4 Times the Energy of Li-ions</title>
							<link>http://puregreencars.com/Green-Cars-News/Technology/new-lithium-sulfur-battery-stores-4-times-the-energy-of-li-ions.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=Lithium_Sulfur_Battery_s_386899963.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Technology</category>
							<pubDate>Mon, 10 Jun 2013 05:29:00 -0500</pubDate>
							<description>Scientists at the Oak Ridge National Laboratory have developed an all-solid lithium-sulfur rechargeable battery that is considerably cheaper and battery with four times the energy density of standard lithium-ion batteries that power today&amp;#039;s electronics. &lt;p&gt;The ORNL battery design, which uses abundant low-cost elemental sulfur, also addresses flammability concerns experienced by other chemistries.&lt;br /&gt;&lt;br /&gt;&#34;Our approach is a complete change from the current battery concept of two electrodes joined by a liquid electrolyte, which has been used over the last 150 to 200 years,&#34; said Chengdu Liang, lead author on the ORNL study published this week in Angewandte Chemie International Edition.&lt;br /&gt;&lt;br /&gt;Scientists have been excited about the potential of lithium-sulfur batteries for decades, but long-lasting, large-scale versions for commercial applications have proven elusive. Researchers were stuck with a catch-22 created by the battery's use of liquid electrolytes: On one hand, the liquid helped conduct ions through the battery by allowing lithium polysulfide compounds to dissolve. The downside, however, was that the same dissolution process caused the battery to prematurely break down.&lt;br /&gt;&lt;br /&gt;The &lt;a href=&#34;http://www.ornl.gov/&#34; target=&#34;_blank&#34;&gt;ORNL&lt;/a&gt; team overcame these barriers by first synthesizing a never-before-seen class of sulfur-rich materials that conduct ions as well as the lithium metal oxides conventionally used in the battery's cathode. Liang's team then combined the new sulfur-rich cathode and a lithium anode with a solid electrolyte material, also developed at ORNL, to create an energy-dense, all-solid battery.&lt;br /&gt;&lt;br /&gt;The new ionically-conductive cathode enabled the ORNL battery to maintain a capacity of 1200 milliamp-hours (mAh) per gram after 300 charge-discharge cycles at 60 degrees Celsius. For comparison, a traditional lithium-ion battery cathode has an average capacity between 140-170 mAh/g. Because lithium-sulfur batteries deliver about half the voltage of lithium-ion versions, this eight-fold increase in capacity demonstrated in the ORNL battery cathode translates into four times the gravimetric energy density of lithium-ion technologies, explained Liang.&lt;br /&gt;&lt;br /&gt;The team's all-solid design also increases battery safety by eliminating flammable liquid electrolytes that can react with lithium metal. Chief among the ORNL battery's other advantages is its use of elemental sulfur, a plentiful industrial byproduct of petroleum processing.&lt;br /&gt;&lt;br /&gt;&#34;Sulfur is practically free,&#34; Liang said. &#34;Not only does sulfur store much more energy than the transition metal compounds used in lithium-ion battery cathodes, but a lithium-sulfur device could help recycle a waste product into a useful technology.&#34;&lt;br /&gt;&lt;br /&gt;Although the team's new battery is still in the demonstration stage, Liang and his colleagues hope to see their research move quickly from the laboratory into commercial applications. A patent on the team's design is pending.&lt;br /&gt;&lt;br /&gt;&#34;This project represents a synergy between basic science and applied research,&#34; Liang said. &#34;We used fundamental research to understand a scientific phenomenon, identified the problem and then created the right material to solve that problem, which led to the success of a device with real-world applications.&#34;&lt;br /&gt;&lt;br /&gt;The study is published as &#34;Lithium Polysulfidophosphates: A Family of Lithium-Conducting Sulfur-Rich Compounds for Lithium-Sulfur Batteries,&#34; and is available &lt;a href=&#34;http://dx.doi.org/10.1002/anie.201300680&#34; target=&#34;_blank&#34;&gt;online&lt;/a&gt;. In addition to Liang, coauthors are ORNL's Zhan Lin, Zengcai Liu, Wujun Fu and Nancy Dudney.&lt;br /&gt;&lt;br /&gt;The research was sponsored by the U.S. Department of Energy, through the Office of Energy Efficiency and Renewable Energy's Vehicle Technologies Office. The investigation of the ionic conductivity of the new compounds was supported by the Department's Office of Science.&lt;/p&gt;</description>
							<guid isPermaLink="false">3dc3899c1b265e0d0f0e8831bb47c2af</guid>
						</item>
					
						<item>
							<title>Duke Researchers Develop New Way to Produce Clean Hydrogen</title>
							<link>http://puregreencars.com/Green-Cars-News/Technology/duke-researchers-develop-new-way-to-produce-clean-hydrogen.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=Duke_researchers_895597276.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Technology</category>
							<pubDate>Sat, 25 May 2013 07:51:00 -0500</pubDate>
							<description>Duke University researchers have developed a novel method for producing clean hydrogen, which could prove essential to weaning society off of fossil fuels and their environmental implications. &lt;p&gt;While hydrogen is ubiquitous in the environment, producing and collecting molecular hydrogen for transportation and industrial uses is expensive and complicated. Just as importantly, a byproduct of most current methods of producing hydrogen is carbon monoxide, which is toxic to humans and animals.&lt;br /&gt;&lt;br /&gt;The Duke engineers, using a new catalytic approach, have shown in the laboratory that they can reduce carbon monoxide levels to nearly zero in the presence of hydrogen and the harmless byproducts of carbon dioxide and water. They also demonstrated that they could produce hydrogen by reforming fuel at much lower temperatures than conventional methods, which makes it a more practical option.&lt;br /&gt;&lt;br /&gt;Catalysts are agents added to promote chemical reactions. In this case, the catalysts were nanoparticle combinations of gold and iron oxide (rust), but not in the traditional sense. Current methods depend on gold nanoparticles ability to drive the process as the sole catalyst, while the Duke researchers made both the iron oxide and the gold the focus of the catalytic process.&lt;br /&gt;&lt;br /&gt;&amp;rdquo;Our ultimate goal is to be able to produce hydrogen for use in fuel cells,&#34; said Titilayo &#34;Titi&#34; Shodiya, a graduate student working in the laboratory of senior researcher Nico Hotz, assistant professor of mechanical engineering and materials science at Duke's Pratt School of Engineering. &#34;Everyone is interested in sustainable and non-polluting ways of producing useful energy without fossil fuels. We were able through our system to consistently produce hydrogen with less than 0.002 percent (20 parts per million) of carbon monoxide,&#34; said Shodiya, the paper's first author.&lt;br /&gt;&lt;br /&gt;Fuel cells produce electricity through chemical reactions, most commonly involving hydrogen. Also, many industrial processes require hydrogen as a chemical reagent and vehicles are beginning to use hydrogen as a primary fuel source.&lt;br /&gt;&lt;br /&gt;The Duke researchers achieved these levels by switching the recipe for the nanoparticles used as catalysts for the reactions to oxidize carbon monoxide in hydrogen-rich gases. Traditional methods of cleaning hydrogen, which are not nearly as efficient as this new approach, also involve gold-iron oxide nanoparticles as the catalyst, the researchers said.&lt;br /&gt;&lt;br /&gt;One of the newest approaches to producing renewable energy is the use of biomass-derived alcohol-based sources, such as methanol. When methanol is treated with steam, or reformed, it creates a hydrogen-rich mixture that can be used in fuel cells.&lt;br /&gt;&lt;br /&gt;The researchers ran the reaction for more than 200 hours and found no reduction in the ability of the catalyst to reduce the amount of carbon monoxide in the hydrogen gas.&lt;br /&gt;&lt;br /&gt;The &lt;a href=&#34;http://duke.edu/&#34; target=&#34;_blank&#34;&gt;Duke&lt;/a&gt; team's research was supported by the California Energy Commission and the Oak Ridge Associated Universities.&lt;/p&gt;</description>
							<guid isPermaLink="false">283717981391c0ad508a0fceeba43def</guid>
						</item>
					
						<item>
							<title>Capacity of Lithium-Ion Batteries EVs Will Multiply More than 10-Fold by 2020</title>
							<link>http://puregreencars.com/Green-Cars-News/Technology/capacity-of-lithium-ion-batteries-evs-will-multiply-more-than-10-fold-by-2020.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=Li_ion_battery_213365803.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Technology</category>
							<pubDate>Sun, 19 May 2013 07:09:00 -0500</pubDate>
							<description>Improvements in lithium-ion battery technology are helping to accelerate the worldwide market for electric vehicles. &lt;p&gt;In the last few years, automakers have shifted from nickel-metal hydride batteries to lithium-ion batteries.&lt;br /&gt;&lt;br /&gt;This shift represents a major endorsement of Li-ion chemistry and its ability to perform consistently in an automotive environment.&lt;br /&gt;&lt;br /&gt;According to a recent report from Navigant Research, total worldwide capacity of lithium-ion batteries for transportation applications will increase more than ten-fold, from 4,400 megawatt-hours (MWh) in 2013 to nearly 49,000 MWh by 2020.&lt;br /&gt;&lt;br /&gt;The market for lithium-ion batteries will primarily be driven by the growth of battery electric vehicles, as they utilize much larger battery packs than plug-in hybrid electric vehicles. Today&amp;rsquo;s BEVs use battery packs ranging from 16 kWh to 85 kWh, compared to plug-in hybrid electric vehicles that typically use packs ranging from 4 kWh to 16 kWh.&lt;br /&gt;&lt;br /&gt;Additionally, many recently introduced hybrid vehicles, such as the &lt;a href=&#34;http://puregreencars.com/green-cars/compacts-sedans/hybrid-cars/2012-honda-civic-hybrid.html&#34;&gt;Honda Civic Hybrid&lt;/a&gt;, use lithium-ion batteries, and the percentage of hybrids using lithium-ion technology is expected to grow steadily as automakers update their models.&lt;br /&gt;&lt;br /&gt;[source: &lt;a href=&#34;http://www.navigantresearch.com/&#34; target=&#34;_blank&#34;&gt;Navigant Research&lt;/a&gt;]&lt;/p&gt;</description>
							<guid isPermaLink="false">44ad05685f59f9bf516eaeeff0e5eac5</guid>
						</item>
					
						<item>
							<title>Volvo Starts Production of New VEA Engine Family</title>
							<link>http://puregreencars.com/Green-Cars-News/Technology/volvo-starts-production-of-new-vea-engine-family.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=i_ART_technology_s_740707833.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Technology</category>
							<pubDate>Mon, 13 May 2013 08:53:00 -0500</pubDate>
							<description>Volvo Car Group is starting production of the first engine variants in the new, high-efficiency four-cylinder Volvo Engine Architecture (VEA) family. &lt;p&gt;The strategy of four-cylinder gasoline and diesel engines with &lt;a href=&#34;http://puregreencars.com/Green-Cars-News/Technology/volvo-new-diesels-will-use-i-art-injection-technology.html&#34;&gt;i-ART injection technology&lt;/a&gt; and driveline electrification is the path that Volvo Cars has chosen for the future.&lt;br /&gt;&lt;br /&gt;The new VEA engines were developed by a Swedish team of engineers. The new, smaller engines are optimized and deliver higher performance than today's six-cylinder units, while offering lower fuel consumption than the current generation of four-cylinder units.&lt;br /&gt;&lt;br /&gt;VEA consists of four-cylinder gasoline and diesel engines with i-ART injection technology. Together with driveline electrification, VEA replaces the previous eight engine architectures on three different platforms.&lt;br /&gt;&lt;br /&gt;The new engines will be introduced between 2013 and 2015. Almost 20,000 engines will be produced in 2013, and by the end of the year the production pace will be 2000 units a week.&lt;br /&gt;&lt;br /&gt;The first variants &lt;a href=&#34;http://puregreencars.com/Buying-Guide/2014-volvo-model-year-line-up-with-lower-co2-coming-to-uk.html&#34;&gt;will be fitted to&lt;/a&gt; the Volvo S60, V60, XC60, V70, XC70 and S80 in autumn 2013.&lt;/p&gt;</description>
							<guid isPermaLink="false">6aa208ee5c297f9b4dbef14c0c37e2a0</guid>
						</item>
					
						<item>
							<title>Swedish Researchers Develop Cheaper Rapid Chargers</title>
							<link>http://puregreencars.com/Green-Cars-News/Technology/swedish-researchers-develop-cheaper-rapid-chargers.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=Chalmers_University_643921591.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Technology</category>
							<pubDate>Wed, 01 May 2013 04:55:00 -0500</pubDate>
							<description>Researchers at Chalmers University of Technology have developed a unique integrated motor drive and battery charger for electric vehicles. &lt;p&gt;Compared to today's electric vehicle chargers, they have managed to shorten the charging time from eight to two hours, and to reduce the cost by around $2,000.&lt;br /&gt;&lt;br /&gt;Saeid Haghbin, doctor of electric power engineering, undertook his doctoral studies in order to develop the optimal electric vehicle charger. The result is a novel high-power integrated motor drive and battery charger for vehicle applications, where a new power transfer method has been introduced involving what is known as a rotating transformer.&lt;br /&gt;&lt;br /&gt;&#34;The ideal scenario would be to have a charger powerful enough to charge a car in five to ten minutes, but this would cost over $100,000, which is more expensive than the car itself,&#34; says Saeid Haghbin. &#34;The question we posed was: how can we reduce the size, weight and price of the on-board charger.&#34;&lt;br /&gt;&lt;img src=&#34;http://puregreencars.com/files/Chalmers-University_1.jpg&#34; border=&#34;0&#34; alt=&#34; Chalmers University Charging Model&#34; width=&#34;540&#34; /&gt;&lt;br /&gt;&lt;span style=&#34;color: #808080;&#34;&gt;&lt;em&gt;Model of the integrated motor drive and battery charger. The image shows a plug-in hybrid electric vehicle, which also has a fuel tank and a combustion engine, but the technology system works equally well with a purely electric vehicle.&lt;/em&gt;&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;Since the electric motor and the inverter are not used during battery charging, the researchers looked into the possibility of using them in the charger circuit and building some kind of integrated motor and battery charger. In other words, would it be possible to use the motor and inverter in the charger circuit to increase the charging power at a lower cost?&lt;br /&gt;&lt;br /&gt;&#34;Instead of having a separate isolated battery charger, we introduced a new concept for the power transfer, the rotating transformer, which was developed to transfer electric power while rotating,&#34; says Saeid Haghbin. &#34;The battery is charged through the transformer and a split-phase electric motor that was especially designed for this purpose.&#34;&lt;br /&gt;&lt;br /&gt;The Chalmers integrated charger is, from a university perspective, still on laboratory level. To achieve a more optimal system, further investigations and experimentation are necessary. However, the product has resulted in both a Swedish and an international patent.&lt;br /&gt;&lt;br /&gt;Chalmers is trying to find a potential industrial user, and Volvo AB is working on the concept for further enhancement to be used in its system.&lt;br /&gt;&lt;br /&gt;&#34;Electric cars have been discussed as a possible solution to reduce carbon emissions for a long time, but scientists debate whether this mode of transportation is the future or not,&#34; says Saeid Haghbin. &#34;If we manage to solve the main problems with the battery and the battery chargers, I think the electric vehicles will succeed. And in general, I think electric transportation will become more common in the future, for example trains, trams and plug-in hybrids.&#34;&lt;/p&gt;</description>
							<guid isPermaLink="false">8bf476280dffeaa61cef0b64ce83a1a2</guid>
						</item>
					
						<item>
							<title>Envision Solar Completes First Cadillac Solar Tree Array</title>
							<link>http://puregreencars.com/Green-Cars-News/Technology/envision-solar-completes-first-cadillac-solar-tree-array.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=Solar_Tree_2_s_705274303.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Technology</category>
							<pubDate>Tue, 30 Apr 2013 13:25:00 -0500</pubDate>
