<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
	<channel>
		<generator>Vivvo CMS v4.6</generator>
		<title>Green Cars, Hybrid Cars, Electric Cars and Clean Diesel News</title>
		<link>http://puregreencars.com/</link>
		<copyright><![CDATA[© 2010 Spoonlabs d.o.o.]]></copyright>
		<image>
			<title>Green Cars, Hybrid Cars, Electric Cars and Clean Diesel News</title>
			<url>http://puregreencars.com/files.php?file=</url>
			<link>http://puregreencars.com/</link>
		</image>
		
				
					
						<item>
							<title>Study: New-Carbuyers Link Biofuel Demand with Increased Food Prices</title>
							<link>http://puregreencars.com/Green-Cars-News/Other-Green-Car-News/new-carbuyers-link-biofuel-demand-with-increased-food-prices.html</link>
							<category>Other Green Car News</category>
							<pubDate>Tue, 03 Jun 2008 05:09:00 -0500</pubDate>
							<description><![CDATA[Latest KBB Marketing Research study shows 61 percent of new-carbuyers believe that increased biofuel demand has tightened supplies of farmland and water worldwide, thereby pushing food prices up.]]></description>
						</item>
						
								
							
					
				
			
		<description>Green Cars, Hybrid Cars, Electric Cars and Clean Diesel News</description>
	</channel>
</rss>