<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<generator>Vivvo CMS v4.6</generator>
		<title>Green Cars, Hybrid Cars, Electric Cars and Clean Diesel News</title>
		<link>http://puregreencars.com/</link>
		<description>Green Cars, Hybrid Cars, Electric Cars and Clean Diesel News</description>
		<lastBuildDate>Wed, 19 Jun 2013 00:12:58 -0500</lastBuildDate>
		<ttl>15</ttl>
		<copyright><![CDATA[© 2010 Spoonlabs d.o.o.]]></copyright>
		<image>
			<title>Green Cars, Hybrid Cars, Electric Cars and Clean Diesel News</title>
			<url>http://puregreencars.com/files.php?file=</url>
			<link>http://puregreencars.com/</link>
		</image>
		
				
					
						<item>
							<title>Ford Focus Expands Choice of Green Powertrains in Europe</title>
							<link>http://puregreencars.com/Green-Cars-News/Ethanol/ford-focus-expands-choice-of-green-powertrains-in-europe.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=New_Focus_663017595.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Ethanol</category>
							<pubDate>Sun, 28 Aug 2011 04:56:00 -0500</pubDate>
							<description>Ford is adding two additional green powertrain options for the new Focus for European market available in the near future: a E85 Flexifuel 1.6-liter Duratec engine and the PowerShift automatic with dual dry-clutch technology. &lt;p&gt;The all-new &lt;a href=&#34;http://puregreencars.com/auto-shows/paris-motor-show/2010-paris-motor-show-2012-ford-focus-lineup.html&#34;&gt;Ford Focus&lt;/a&gt; is now available with a unique Flexifuel model which allows customers to take advantage of green E85 fuel containing bio-ethanol.&lt;br /&gt;&lt;br /&gt;Ford was the first vehicle manufacturer in Europe to offer production passenger vehicles with Flexifuel technology, and the Focus Flexifuel model was launched in Sweden in 2001. A full range of Ford Flexifuel vehicles is now available across a number of different European markets.&lt;br /&gt;&lt;br /&gt;Because bio-ethanol is a regenerative energy source produced from renewable biomass, using E85 fuel can result in a significant reduction in overall CO2 emissions over the life cycle of a vehicle &amp;ndash; without any compromise to performance and driving pleasure.&lt;br /&gt;&lt;br /&gt;Using a modified version of the 1.6-liter Duratec Ti-VCT petrol engine, the new 120PS Flexifuel Focus replaces the 1.8-liter model which was available in the previous Focus range.&lt;br /&gt;&lt;br /&gt;The Flexifuel version of the new Focus can be fuelled with either bio-ethanol E85 fuel or conventional unleaded petrol, or with any mix of the two, so that customers can refuel their vehicle with whatever grade is available.&lt;br /&gt;&lt;br /&gt;To suit the particular characteristics of E85 fuel, the 1.6-liter Ti-VCT engine has been extensively modified with an upgraded fuel system and revised fuel injectors, hardened valves and valve seats, and a revised exhaust system and catalyst.&lt;br /&gt;&lt;br /&gt;The 120PS Flexifuel engine delivers virtually identical performance figures to the conventional 125PS version, while the Flexifuel model achieves CO2 emissions of 132 g/km (running on E85 fuel) compared to 136 g/km for the 125PS engine.&lt;br /&gt;&lt;br /&gt;The Ford Focus Flexifuel will enter production this summer. The largest European market will be Sweden, where sales of the Focus Flexifuel totalled over 10,000 units from 2008-2010. The model will also be available in a wide range of markets where E85 fuel is available, including Finland, France, Germany, Ireland, Netherlands, Poland and Spain.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;PowerShift automatic with dual dry-clutch technology&lt;/strong&gt;&lt;br /&gt;New Ford Focus models with the 125PS 1.6-liter Duratec Ti-VCT petrol engine can now be specified with the high-efficiency 6-speed Ford PowerShift automatic transmission with dual dry-clutch technology.&lt;br /&gt;&lt;br /&gt;Compared to the 100PS 1.6-litrer automatic model in the previous Focus, the new Focus 1.6 with PowerShift has cut CO2 emissions by 19 percent to 149g/km, and now achieves an average fuel consumption of 6.4 liters/100km (44.1mpg UK). At the same time, the 0-100km/h acceleration time is reduced from 13.6 to 11.7 seconds.&lt;br /&gt;&lt;br /&gt;The new gearbox uses the same state-of-the-art dual-clutch concept as the PowerShift transmission which is already available in European Ford vehicles with more powerful diesel and EcoBoost petrol engines. PowerShift transmissions are based on efficient manual transmission technology, eliminating the weight and complexity of a torque converter, planetary gears and the fluid pumps employed in traditional automatics. Electronically controlled, twin internal clutches shift gears quickly and smoothly, providing a seamless flow of torque to the wheels.&lt;br /&gt;&lt;br /&gt;Adopting dry clutch technology enables the transmission to be lighter and even more efficient, with a simpler cooling system and energy-saving electro-mechanical actuation for clutches and gear shifts, further benefitting fuel consumption and CO2 emissions.&lt;br /&gt;&lt;br /&gt;The Ford Focus 1.6 Ti-VCT will be available with the PowerShift transmission in most European markets from late summer 2011.&lt;/p&gt;</description>
							<guid isPermaLink="false">22cda92f7273afa6b825ef5f2d0ca5b7</guid>
						</item>
					
						<item>
							<title>Buick Regal Turbo Gets Flex-Fuel Capability</title>
							<link>http://puregreencars.com/Green-Cars-News/Ethanol/buick-regal-turbo-gets-flex-fuel-capability.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=Buick_Regal_Turbo_s_919057101.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Ethanol</category>
							<pubDate>Wed, 23 Feb 2011 03:37:00 -0600</pubDate>
							<description>General Motors has upgraded the 2.0L inline 4-cylinder in the 2011 Buick Regal Turbo to be capable of running on any blend of gasoline or E85 ethanol. &lt;p&gt;The 2011 Buick Regal Turbo now joins more than 5 million flex-fuel models that GM has produced over the last 15 years. GM hopes to offer more than 50 per cent of its production fleet in flex-fuel models by the end of 2012.&lt;br /&gt;&lt;br /&gt;Compared to earlier versions of the 2.0-liter Ecotec turbo, GM powertrain engineers have significantly upgraded the new engine to accommodate both E85 and to incorporate refinements.&lt;br /&gt;&lt;br /&gt;Since ethanol requires a richer air-fuel mixture than gasoline, flex-fuel engines need higher flow-rate injectors.&amp;nbsp; However, a flex-fuel engine can potentially have any combination of gasoline or up to 85 percent ethanol in the tank, so a sensor in the fuel system measures the blend in real-time.&amp;nbsp; This allows the engine management system to automatically adjust the mixture to provide improved performance and reduced emissions and fuel consumption.&amp;nbsp; Stainless steel fuel lines provide extra corrosion resistance to ensure that the Regal Turbo meets GM&amp;rsquo;s stringent durability requirements.&lt;br /&gt;&lt;br /&gt;In the past, improving power output and reducing fuel consumption and emissions were often conflicting goals. By delivering fuel directly to the combustion chamber, the high-pressure injectors can now provide a more precise mixture for optimum combustion.&lt;br /&gt;&lt;br /&gt;Turbochargers use the energy in the hot exhaust gas flow to drive a compressor that forces more air into the combustion chamber for on-demand power delivery. The twin-scroll turbocharger on the Ecotec engine provides two inlet paths to the turbine to maximize the kinetic and thermal energy delivered to the turbine.&lt;/p&gt;</description>
							<guid isPermaLink="false">9de92035a760bdb5305af7fabf78cbbd</guid>
						</item>
					
						<item>
							<title>EPA Approves E15 for Vehicles Made After 2001</title>
							<link>http://puregreencars.com/Green-Cars-News/Ethanol/epa-approves-e15-for-vehicles-made-after-2001.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=10-12-2010/E15_s.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Ethanol</category>
							<pubDate>Sat, 22 Jan 2011 04:24:00 -0600</pubDate>
							<description>The U.S. Environmental Protection Agency has approved higher levels of corn-based ethanol to fuel cars and light trucks made from the 2001 model year and later. &lt;p&gt;The EPA said on Friday that E15 (15 percent ethanol and 85 percent gasoline) is safe for cars and light trucks manufactured after 2001, up from the 10 percent standard now in effect in much of the country.&lt;br /&gt;&lt;br /&gt;The agency in October &lt;a href=&#34;http://puregreencars.com/Green-Cars-News/Ethanol/epa-approves-e15-for-use-in-2007-and-newer-models.html&#34;&gt;allowed the use of E15&lt;/a&gt; for MY 2007 and newer cars and light trucks. At that time, EPA denied a request to allow the use of E15 for MY 2000 and older vehicles and postponed its decision on the use of E15 in MY 2001 to 2006 cars and light trucks until DOE completed additional testing for those model years.&lt;br /&gt;&lt;br /&gt;Increasing the number of vehicles on the road that can use the higher ethanol blend will help the U.S. comply with its mandate to consume 13.95 billion gallons of ethanol in 2011.&lt;br /&gt;&lt;br /&gt;The decision was applauded by the ethanol industry. About 60 percent of the fleet of vehicles would be eligible to use E15.&lt;/p&gt;</description>
							<guid isPermaLink="false">d5825673ffd169c064a59b936e2b3fec</guid>
						</item>
					
						<item>
							<title>EPA Approves E15 for Use in 2007 and Newer Models</title>
							<link>http://puregreencars.com/Green-Cars-News/Ethanol/epa-approves-e15-for-use-in-2007-and-newer-models.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=10-12-2010/E15_s.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Ethanol</category>
							<pubDate>Wed, 13 Oct 2010 14:35:00 -0500</pubDate>
							<description>The Environmental Protection Agency (EPA) has approved on Wednesday gasoline blends with a higher amount of ethanol as part of an effort to reduce the nation’s reliance on fossil fuels. &lt;p&gt;The EPA will allow up to 15% ethanol (E15) to be blended with gasoline in motor fuel for use in vehicles of model year 2007 and newer. The current allowable limit is 10%, and remains so for older vehicles.&lt;br /&gt;&lt;br /&gt;The Department of Energy is expected to finish tests on E15 for cars and light trucks built from 2001 to 2006 by the end of November. It will give that data to the EPA, which is expected to make a decision on sales of the higher blends for the 2001 to 2006 vehicles soon after receiving the data.&lt;br /&gt;&lt;br /&gt;The move is expected to give a boost to corn growers but is opposed by food makers, environmentalists and others.&lt;br /&gt;&lt;br /&gt;Under federal law, the U.S. is supposed to sharply increase the amount of alternative fuels by 2022. Ethanol, a byproduct of corn, is the most readily available source.&lt;br /&gt;&lt;br /&gt;&lt;span style=&#34;color: #008000;&#34;&gt;[source: &lt;a href=&#34;http://www.epa.gov/otaq/regs/fuels/additive/e15/&#34; target=&#34;_blank&#34;&gt;EPA&lt;/a&gt;]&lt;/span&gt;&lt;/p&gt;</description>
							<guid isPermaLink="false">ae73e497de656e95abbf8360d21e0bdd</guid>
						</item>
					
						<item>
							<title>Scania Delivers 85 Ethanol-Powered Buses to Nobina</title>
							<link>http://puregreencars.com/Green-Cars-News/Ethanol/scania_delivers_85_ethanol-powered_buses_to_nobina.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=Scania_Ethanol_buses_s_627434554.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Ethanol</category>
							<pubDate>Mon, 21 Jun 2010 07:20:00 -0500</pubDate>
							<description>Scania is delivering 85 ethanol-powered buses to Nobina, which operates on behalf of the Stockholm regional public transport company, Storstockholms Lokaltrafik (SL). &lt;!--[if gte mso 9]&gt;&lt;xml&gt;  &lt;w:WordDocument&gt;   &lt;w:View&gt;Normal&lt;/w:View&gt;   &lt;w:Zoom&gt;0&lt;/w:Zoom&gt;   &lt;w:Compatibility&gt;    &lt;w:BreakWrappedTables/&gt;    &lt;w:SnapToGridInCell/&gt;    &lt;w:ApplyBreakingRules/&gt;    &lt;w:WrapTextWithPunct/&gt;    &lt;w:UseAsianBreakRules/&gt;    &lt;w:UseFELayout/&gt;   &lt;/w:Compatibility&gt;   &lt;w:BrowserLevel&gt;MicrosoftInternetExplorer4&lt;/w:BrowserLevel&gt;  &lt;/w:WordDocument&gt; &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if !mso]&gt;&lt;object  classid=&#34;clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D&#34; id=ieooui&gt;&lt;/object&gt; &lt;style&gt; st1\:*{behavior:url(#ieooui) } &lt;/style&gt; &lt;![endif]--&gt; &lt;!--  /* Font Definitions */  @font-face 	{font-family:SimSun; 	panose-1:2 1 6 0 3 1 1 1 1 1; 	mso-font-alt:å®‹ä½“; 	mso-font-charset:134; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:3 680460288 22 0 262145 0;} @font-face 	{font-family:&#34;\@SimSun&#34;; 	panose-1:2 1 6 0 3 1 1 1 1 1; 	mso-font-charset:134; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:3 680460288 22 0 262145 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:&#34;&#34;; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:&#34;Times New Roman&#34;; 	mso-fareast-font-family:&#34;Times New Roman&#34;; 	mso-fareast-language:EN-US;} a:link, span.MsoHyperlink 	{color:blue; 	text-decoration:underline; 	text-underline:single;} a:visited, span.MsoHyperlinkFollowed 	{color:purple; 	text-decoration:underline; 	text-underline:single;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --&gt; &lt;!--[if gte mso 10]&gt; &lt;style&gt;  /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&#34;Table Normal&#34;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:&#34;&#34;; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:&#34;Times New Roman&#34;; 	mso-fareast-font-family:&#34;Times New Roman&#34;;} &lt;/style&gt; &lt;![endif]--&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;The buses will be equipped with Scania&amp;rsquo;s third generation five-cylinder 270 hp ethanol diesel engines, which meet Euro 5 and EEV emission standards.&lt;br /&gt; &lt;br /&gt; Scania has more than 20 years of experience with ethanol buses. The company has delivered a total of about 700 ethanol buses, &lt;a href=&#34;http://puregreencars.com/Green-Cars-News/Ethanol/Scania-Cleanest-Ethanol-Buses-Debut-in-Stockholm.html&#34;&gt;more than 600 of them to Swedish cities&lt;/a&gt;. In recent years, Scania has also delivered ethanol buses for commercial service in &lt;/span&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;Great Britain&lt;/span&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;, &lt;/span&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;Spain&lt;/span&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;, &lt;/span&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;Italy&lt;/span&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;, &lt;/span&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;Belgium&lt;/span&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;, &lt;/span&gt;&lt;a href=&#34;http://puregreencars.com/Green-Cars-News/Ethanol/Scania-Ethanol-Buses-to-Improve-Oslo-Environment.html&#34;&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;Norway&lt;/span&gt;&lt;/a&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt; and elsewhere.&lt;br /&gt;&lt;br /&gt;&lt;/span&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;  &lt;w:WordDocument&gt;   &lt;w:View&gt;Normal&lt;/w:View&gt;   &lt;w:Zoom&gt;0&lt;/w:Zoom&gt;   &lt;w:Compatibility&gt;    &lt;w:BreakWrappedTables/&gt;    &lt;w:SnapToGridInCell/&gt;    &lt;w:ApplyBreakingRules/&gt;    &lt;w:WrapTextWithPunct/&gt;    &lt;w:UseAsianBreakRules/&gt;    &lt;w:UseFELayout/&gt;   &lt;/w:Compatibility&gt;   &lt;w:BrowserLevel&gt;MicrosoftInternetExplorer4&lt;/w:BrowserLevel&gt;  &lt;/w:WordDocument&gt; &lt;/xml&gt;&lt;![endif]--&gt; &lt;!--  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:&#34;&#34;; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:&#34;Times New Roman&#34;; 	mso-fareast-font-family:&#34;Times New Roman&#34;; 	mso-fareast-language:EN-US;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --&gt; &lt;!--[if gte mso 10]&gt; &lt;style&gt;  /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&#34;Table Normal&#34;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:&#34;&#34;; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:&#34;Times New Roman&#34;; 	mso-fareast-font-family:&#34;Times New Roman&#34;;} &lt;/style&gt; &lt;![endif]--&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;The company is also &lt;a href=&#34;http://puregreencars.com/Green-Cars-News/Hybrids/scania_testing_ethanol-fuelled_hybrid_buses_in_stockholm.html&#34;&gt;testing ethanol-fuelled hybrid buses in the Swedish capital&lt;/a&gt;.&lt;/span&gt;&lt;br /&gt;&lt;table border=&#34;0&#34; align=&#34;center&#34;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&#34;http://puregreencars.com/files.php?file=Scanie-Ethanol-buses.jpg&#34; border=&#34;0&#34; alt=&#34;Scanie-Ethanol-buses.jpg&#34; title=&#34;Scanie-Ethanol-buses.jpg&#34; width=&#34;590&#34; height=&#34;279&#34; /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;Stockholm&lt;/span&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;, the capital of &lt;/span&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;Sweden&lt;/span&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;, has the world&amp;rsquo;s largest fleet of ethanol buses, and as recently as during the past year, Scania delivered 85 ethanol-powered articulated buses for operation in SL&amp;rsquo;s service area.&lt;br /&gt; &lt;br /&gt; SL&amp;rsquo;s owner, the Stockholm County Council, has set a target that at least 50 percent of all passenger transport in its territory should occur using renewable fuels by 2012. At the end of 2009, the figure was nearly 30 percent.&lt;br /&gt; &lt;br /&gt; &lt;/span&gt;&lt;em&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial; color: green&#34;&gt;&lt;a href=&#34;http://feeds2.feedburner.com/PureGreenCars&#34;&gt;&lt;span style=&#34;color: green&#34;&gt;Subscribe to the RSS feed&lt;/span&gt;&lt;/a&gt; or &lt;a href=&#34;http://twitter.com/PureGreenCars&#34; target=&#34;_blank&#34;&gt;&lt;span style=&#34;color: green&#34;&gt;Follow Us on Twitter&lt;/span&gt;&lt;/a&gt; for more information on green cars, green car news &amp;amp; green car technologies.&lt;/span&gt;&lt;/em&gt;</description>
							<guid isPermaLink="false">1e871f4c18a9dceadbf1713b97fa1911</guid>
						</item>
					
						<item>
							<title>Ford Will Meet Flex-Fuel Vehicles Goal for 2010</title>
							<link>http://puregreencars.com/Green-Cars-News/Ethanol/ford_will_meet_flex-fuel_vehicles_goal_for_2010.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=Ford_Flex_Fuel_s_288956640.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Ethanol</category>
							<pubDate>Wed, 05 May 2010 08:13:00 -0500</pubDate>
							<description>Ford Motor Company said today it will fulfill its 2006 pledge to double the number of 2010 model year flex-fuel vehicles it produces in the U.S. &lt;!--[if gte mso 9]&gt;&lt;xml&gt;  &lt;w:WordDocument&gt;   &lt;w:View&gt;Normal&lt;/w:View&gt;   &lt;w:Zoom&gt;0&lt;/w:Zoom&gt;   &lt;w:Compatibility&gt;    &lt;w:BreakWrappedTables/&gt;    &lt;w:SnapToGridInCell/&gt;    &lt;w:ApplyBreakingRules/&gt;    &lt;w:WrapTextWithPunct/&gt;    &lt;w:UseAsianBreakRules/&gt;    &lt;w:UseFELayout/&gt;   &lt;/w:Compatibility&gt;   &lt;w:BrowserLevel&gt;MicrosoftInternetExplorer4&lt;/w:BrowserLevel&gt;  &lt;/w:WordDocument&gt; &lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if !mso]&gt;&lt;object  classid=&#34;clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D&#34; id=ieooui&gt;&lt;/object&gt; &lt;style&gt; st1\:*{behavior:url(#ieooui) } &lt;/style&gt; &lt;![endif]--&gt; &lt;!--  /* Font Definitions */  @font-face 	{font-family:SimSun; 	panose-1:2 1 6 0 3 1 1 1 1 1; 	mso-font-alt:å®‹ä½“; 	mso-font-charset:134; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:3 680460288 22 0 262145 0;} @font-face 	{font-family:&#34;\@SimSun&#34;; 	panose-1:2 1 6 0 3 1 1 1 1 1; 	mso-font-charset:134; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:3 680460288 22 0 262145 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:&#34;&#34;; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:&#34;Times New Roman&#34;; 	mso-fareast-font-family:SimSun;} a:link, span.MsoHyperlink 	{color:blue; 	text-decoration:underline; 	text-underline:single;} a:visited, span.MsoHyperlinkFollowed 	{color:purple; 	text-decoration:underline; 	text-underline:single;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --&gt; &lt;!--[if gte mso 10]&gt; &lt;style&gt;  /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&#34;Table Normal&#34;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:&#34;&#34;; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:&#34;Times New Roman&#34;;} &lt;/style&gt; &lt;![endif]--&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;The announcement was made today by Sue Cischke, Ford&amp;rsquo;s group vice president, Sustainability, Environment and Safety Engineering, at the 2010 BIO International Convention in Chicago.&lt;br /&gt; &lt;br /&gt; &amp;ldquo;Flexible-fuel vehicles are a great alternative for our customers because they provide owners with the option to choose between using E-85 and gasoline when filling up a car,&amp;rdquo; Cischke said.&amp;nbsp; &amp;ldquo;Ethanol and other biofuels also help reduce the county&amp;rsquo;s dependence on imported oil.&amp;rdquo;&lt;br /&gt; &lt;br /&gt; Flex-fuel vehicles are capable of running on E-85 (a mixture of 85 percent ethanol and 15 percent gasoline), gasoline or any mixture of the two fuels.&lt;br /&gt; &lt;br /&gt; More ethanol is now produced and used in the &lt;/span&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;U.S.&lt;/span&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt; than the amount of gasoline made from oil imported to the &lt;/span&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;U.S.&lt;/span&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt; from &lt;/span&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;Saudi Arabia&lt;/span&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt; and &lt;/span&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;Iraq&lt;/span&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt; combined.&lt;br /&gt; &lt;br /&gt; Ford&amp;rsquo;s pledge to double the number of 2010 model year flex-fuel vehicles produced in the &lt;/span&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;U.S.&lt;/span&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt; is based on the company&amp;rsquo;s final 2006 model year flex-fuel vehicle production.&lt;br /&gt; &lt;br /&gt; Ford produced nearly 185,000 2006 model year flex-fuel vehicles.&amp;nbsp; Assuming incentives continue to encourage the manufacturing, distribution and availability of renewable fuels as well as the production of flexible-fuel vehicles, Ford remains committed to expand flexible-fuel vehicle output to 50 percent of total 2012 model year vehicle production.&lt;br /&gt; &lt;br /&gt; Ford currently offers 11 flex-fuel vehicles in the &lt;/span&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;U.S.&lt;/span&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt; including the Ford Escape, Fusion, F-150, Crown &lt;/span&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;Victoria&lt;/span&gt;&lt;span style=&#34;font-size: 10pt; font-family: Arial&#34;&gt;, Expedition and E-Series; the Lincoln Navigator and Town Car; and the Mercury Milan, Grand Marquis and Mariner.&lt;br /&gt; &lt;br /&gt; &amp;ldquo;Flexible-fuel vehicles are one of the many environmental technologies Ford is providing customers,&amp;rdquo; said Cischke.&amp;nbsp; &amp;ldquo;In addition to biofuels, we also are working on a range of other advanced fuel efficient technologies, including EcoBoost engines, six speed transmissions, clean diesel and electrified vehicles.&amp;rdquo;&lt;br /&gt; &lt;br /&gt; In 2006, Ford, DaimlerChrysler and General Motors all promised to double annual FFV production to 2 million vehicles by 2010.&lt;br /&gt; &lt;br /&gt; &lt;em&gt;&lt;span style=&#34;color: green&#34;&gt;&lt;a href=&#34;http://feeds2.feedburner.com/PureGreenCars&#34;&gt;&lt;span style=&#34;color: green&#34;&gt;Subscribe to the RSS feed&lt;/span&gt;&lt;/a&gt; or &lt;a href=&#34;http://twitter.com/PureGreenCars&#34; target=&#34;_blank&#34;&gt;&lt;span style=&#34;color: green&#34;&gt;Follow Us on Twitter&lt;/span&gt;&lt;/a&gt; for more information on green vehicles, green car news &amp;amp; green car technologies.&lt;/span&gt;&lt;/em&gt;&lt;/span&gt;</description>
							<guid isPermaLink="false">628f5a13654afc17524951edbcc38658</guid>
						</item>
					
						<item>
							<title>Ricardo to Demonstrate Benefits of Extreme Ethanol Optimization</title>
							<link>http://puregreencars.com/Green-Cars-News/Ethanol/ricardo_to_demonstrate_benefits_of_extreme_ethanol_optimization.html</link>
							
									
										<media:thumbnail width="546" height="280" url="http://puregreencars.com/thumbnail.php?file=Ricardo_Ethanol_Truck_s_938754087.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Ethanol</category>
							<pubDate>Tue, 26 Jan 2010 14:36:00 -0600</pubDate>
